Login / Register
HSS Pro Drill Bits
Useful Information
Key Features / Tech Specs:
- Manufactured by Irwin Tools
- High-speed steel
- Manufactured to DIN 338 standards
- Also available in sets of 15 & 19
Useful Info:
These HSS pro drill bits offer fast drilling with an excellent finish due to the precision ground cutting edges. Along with this, they have a ground flute for accuracy and efficient chip removal and a universal 118° point shape for drilling a range of materials.
Product Code | Tip Diameter (mm) | Length (mm) | Qty |
386331 | 1.0 | 34 | 1 |
386332 | 1.5 | 40 | 1 |
386333 | 2.0 | 49 | 1 |
386334 | 2.5 | 57 | 1 |
386335 | 3.0 | 61 | 1 |
386336 | 3.5 | 70 | 1 |
386337 | 4.0 | 75 | 1 |
386338 | 4.5 | 80 | 1 |
386339 | 5.0 | 86 | 1 |
386340 | 5.5 | 93 | 1 |
386341 | 6.0 | 93 | 1 |
386342 | 6.5 | 101 | 1 |
386343 | 7.0 | 109 | 1 |
386344 | 7.5 | 109 | 1 |
386345 | 8.0 | 117 | 1 |
386346 | 8.5 | 117 | 1 |
386347 | 9.0 | 125 | 1 |
386348 | 9.5 | 125 | 1 |
386349 | 10.0 | 133 | 1 |
386350 | Sizes Below | - | 15 |
1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 8.0, 9.0 & 10.0 | |||
386352 | Sizes Below | - | 19 |
1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 & 10.0 | |||
386356 | 1.0 | 34 | 10 |
386357 | 1.5 | 40 | 10 |
386358 | 2.0 | 49 | 10 |
386359 | 2.5 | 57 | 10 |
386360 | 3.0 | 61 | 10 |
386361 | 3.5 | 70 | 10 |
386362 | 4.0 | 75 | 10 |
386363 | 4.5 | 80 | 10 |
386364 | 5.0 | 86 | 10 |
386365 | 5.5 | 93 | 10 |
386366 | 6.0 | 93 | 10 |
386367 | 6.5 | 101 | 10 |
386368 | 7.0 | 109 | 10 |
386369 | 7.5 | 109 | 5 |
386370 | 8.0 | 117 | 5 |
386371 | 8.5 | 117 | 5 |
386372 | 9.0 | 125 | 5 |
386373 | 9.5 | 125 | 5 |
386374 | 10.0 | 133 | 5 |
386375 | 10.5 | 133 | 5 |
386376 | 11.0 | 142 | 5 |
386377 | 11.5 | 142 | 5 |
386378 | 12.0 | 151 | 5 |
386379 | 12.5 | 151 | 5 |
386380 | 13.0 | 151 | 5 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.