Login / Register
Georg Fischer PVCu Metric Tank Connector Plain
Useful Information
Key Features / Tech Specs:
- Manufacturer: Georg Fischer
- Material: polyvinyl chloride - unplasticised (PVCu)
- Temperature rating: 0° - 60°C
- Sizes available: 16mm - 63mm
- EPDM O-Ring
- Dimension: DIN 8061/62
Product Code | d (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | D (mm) | D1 (mm) | d2 (mm) | S (mm) | S1 (mm) | G (inch) | Weight (kg) |
393 | 16 | 77 | 58 | 11 | 19 | 14 | 44 | 29 | 5 | 32 | 40 | 3/4 | 0.064 |
393 | 20 | 83 | 61 | 12 | 17 | 16 | 54 | 35 | 5 | 35 | 50 | 1 | 0.070 |
393 | 25 | 90 | 65 | 13 | 18 | 19 | 60 | 42 | 5 | 42 | 55 | 1 1/4 | 0.100 |
393 | 32 | 95 | 67 | 13 | 19 | 22 | 69 | 49 | 5 | 49 | 65 | 1 1/2 | 0.196 |
393 | 40 | 104 | 72 | 13 | 16 | 26 | 84 | 59 | 5 | 59 | 80 | 2 | 0.328 |
393 | 50 | 113 | 76 | 15 | 16 | 31 | 92 | 70 | 5 | 70 | 85 | 2 1/4 | 0.395 |
393 | 63 | 128 | 84 | 15 | 19 | 38 | 108 | 82 | 5 | 82 | 100 | 2 3/4 | 0.530 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.