Login / Register
Steel Tube
Useful Information
Key Features / Tech Specs & Dimensions:
- Material: steel (chromium-6 free plated)
- Manufactured to DIN 2391/C ST37.4
- Maximum rated temperature: 120°C
- Available up to 989 bar (size dependent)
- Sizes 4mm to 50mm available
Product Code | Outer Diameter (mm) | Wall Thickness (mm) | Max. Operating Pressure (bar) | Length (m) |
363827 | 4 | 1 | 624 | 3 |
363828 | 6 | 1 | 365 | 3 |
363829 | 6 | 1.5 | 624 | 3 |
363830 | 6 | 2 | 989 | 3 |
363831 | 8 | 2 | 259 | 3 |
363832 | 8 | 1.5 | 423 | 3 |
363833 | 8 | 2 | 624 | 3 |
363834 | 10 | 1 | 201 | 3 |
363882 | 10 | 1 | 201 | 6 |
363835 | 10 | 1.5 | 321 | 3 |
363883 | 10 | 1.5 | 321 | 6 |
363836 | 10 | 2 | 460 | 3 |
363884 | 10 | 2 | 460 | 6 |
363837 | 12 | 1 | 164 | 3 |
363885 | 12 | 1 | 164 | 6 |
363838 | 12 | 1.5 | 259 | 3 |
363886 | 12 | 1.5 | 259 | 6 |
363839 | 12 | 2 | 365 | 3 |
363887 | 12 | 2 | 365 | 6 |
363840 | 14 | 1.5 | 217 | 3 |
3638888 | 14 | 1.5 | 217 | 6 |
363841 | 14 | 2 | 303 | 3 |
363889 | 14 | 2 | 303 | 6 |
363842 | 15 | 1.5 | 201 | 3 |
363890 | 15 | 1.5 | 201 | 6 |
363843 | 15 | 2 | 279 | 3 |
363891 | 15 | 2 | 279 | 6 |
363844 | 16 | 1.5 | 187 | 3 |
363892 | 16 | 1.5 | 187 | 6 |
363845 | 16 | 2 | 259 | 3 |
363893 | 16 | 2 | 259 | 6 |
363846 | 16 | 2.5 | 337 | 3 |
363894 | 16 | 2.5 | 337 | 6 |
363847 | 16 | 3 | 423 | 3 |
363895 | 16 | 3 | 423 | 6 |
363848 | 18 | 1.5 | 164 | 3 |
363896 | 18 | 1.5 | 164 | 6 |
363849 | 18 | 2 | 226 | 3 |
363897 | 18 | 2 | 226 | 6 |
363850 | 18 | 2.5 | 300 | 3 |
363898 | 18 | 2.5 | 300 | 6 |
363851 | 20 | 2 | 201 | 3 |
363899 | 20 | 2 | 201 | 6 |
363852 | 20 | 2.5 | 259 | 3 |
363900 | 20 | 2.5 | 259 | 6 |
363853 | 20 | 3 | 321 | 3 |
363901 | 20 | 3 | 321 | 6 |
363854 | 20 | 3.5 | 388 | 3 |
363902 | 20 | 3.5 | 388 | 6 |
363855 | 20 | 4 | 460 | 3 |
363903 | 20 | 4 | 460 | 6 |
363856 | 22 | 1.5 | 132 | 3 |
363904 | 22 | 1.5 | 132 | 6 |
363857 | 22 | 2 | 181 | 3 |
363905 | 22 | 2 | 181 | 6 |
363858 | 22 | 2.5 | 232 | 3 |
363906 | 22 | 2.5 | 232 | 6 |
363859 | 25 | 1.5 | 115 | 3 |
363907 | 25 | 1.5 | 115 | 6 |
363860 | 25 | 2 | 157 | 3 |
363908 | 25 | 2 | 157 | 6 |
363861 | 25 | 2.5 | 201 | 3 |
363909 | 25 | 2.5 | 201 | 6 |
363862 | 25 | 3 | 247 | 3 |
363910 | 25 | 3 | 247 | 6 |
363863 | 25 | 4 | 347 | 3 |
363911 | 25 | 4 | 347 | 6 |
363864 | 28 | 1.5 | 102 | 3 |
363912 | 28 | 1.5 | 102 | 6 |
363865 | 28 | 2 | 139 | 3 |
363913 | 28 | 2 | 139 | 6 |
363866 | 28 | 2.5 | 177 | 3 |
363914 | 28 | 2.5 | 177 | 6 |
363867 | 28 | 3 | 217 | 3 |
363915 | 28 | 3 | 217 | 6 |
363868 | 30 | 2.5 | 164 | 3 |
363916 | 30 | 2.5 | 164 | 6 |
363869 | 30 | 3 | 201 | 3 |
363917 | 30 | 3 | 201 | 6 |
363870 | 30 | 4 | 279 | 3 |
363918 | 30 | 4 | 279 | 6 |
363871 | 35 | 2 | 109 | 3 |
363919 | 35 | 2 | 109 | 6 |
363872 | 35 | 2.5 | 139 | 3 |
363920 | 35 | 2.5 | 139 | 6 |
363873 | 35 | 3 | 169 | 3 |
363921 | 35 | 3 | 169 | 6 |
363875 | 38 | 3 | 155 | 3 |
363923 | 38 | 3 | 155 | 6 |
363876 | 38 | 4 | 213 | 3 |
363924 | 38 | 4 | 213 | 6 |
363877 | 42 | 3 | 139 | 3 |
363925 | 42 | 3 | 139 | 6 |
363878 | 42 | 4 | 190 | 3 |
363926 | 42 | 4 | 190 | 6 |
363879 | 50 | 3 | 115 | 3 |
363927 | 50 | 3 | 115 | 6 |
363879 | 50 | 5 | 201 | 3 |
363928 | 50 | 5 | 201 | 6 |
363880 | 50 | 6 | 247 | 3 |
363929 | 50 | 6 | 247 | 6 |
 
Technical Info:
These precision seamless steel pipes are coated with a chromium-6 free plating for corrosion resistance, and the maximum working pressures have been tested and rated in accordance with DIN 2413 (load case 1), for use in hydraulic applications.
Our hydraulic steel pipe has been tested for primarily static load conditions, meaning a constant load of force is exerted.
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.