Login / Register
3 Piece Ball Valve Press Fit
Useful Information
- Dedicated M Profile
- Full Bore
- Locking Device
- ISO5211 Direct Mount
- Max Pressure 24 Bar (15mm), 20 Bar (22mm & 28mm), 17 Bar (35mm - 54mm), 10 Bar (76mm - 108mm)
- Working Temperature -20°C to +120°C
Â
Product Code | Size (mm) | L (mm) | W (mm) | H (mm) | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | t (mm) | ISO5211 | H1 (mm) | K (mm) | Torque | Weight (Kgs) |
404022 | 15 | 87 | 141 | 75 | 15.7 | 22.7 | 15.3 | 12.5 | 20 | 1.5 | F03/F04 | 42 | 9 | 5 | 0.64 |
404023 | 22 | 100.6 | 141 | 81 | 22.9 | 30.8 | 22.3 | 20 | 21 | 1.5 | F03/F04 | 48 | 9 | 7 | 0.72 |
404024 | 28 | 130 | 162 | 93 | 28.8 | 36.7 | 28.4 | 25 | 23 | 1.5 | F04/F05 | 55 | 11 | 10 | 1.14 |
404025 | 35 | 143.2 | 162 | 98 | 35.8 | 43.7 | 35.4 | 32 | 27.5 | 1.5 | F04/F05 | 60 | 11 | 12 | 1.55 |
404026 | 42 | 158 | 188 | 109 | 42.7 | 52.7 | 42.4 | 38 | 31.6 | 1.5 | F05/F07 | 70 | 14 | 20 | 2.47 |
404027 | 54 | 186 | 188 | 124 | 54.7 | 64.7 | 54.5 | 50 | 36.6 | 1.5 | F05/F07 | 85 | 14 | 32 | 3.43 |
404028 | 76 | 251.4 | 233 | 151 | 79 | 94.5 | 77.1 | 64.5 | 61.6 | 2 | F07/F010 | 105 | 17 | 60 | 7.85 |
404029 | 88 | 274.7 | 233 | 160 | 92 | 108 | 89.9 | 76 | 66.6 | 2 | F07/F010 | 114 | 17 | 90 | 11.68 |
404030 | 108 | 329.2 | 330 | 172 | 112 | 131.2 | 109.2 | 94 | 81.7 | 2 | F07/F010 | 128 | 17 | 100 | 22.41 |
Â
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.
Â