Login / Register
L Series Form B Sealing BSPP
Useful Information
Key Features / Tech Specs & Dimensions:
- Material: stainless steel - 316
- Form B, BSPP male threads
- Manufactured to DIN 2353
- L series (light)
Product Code | Outer Diameter (mm) | Thread (inch) | L1 | L2 | i | SW1 | SW3 | Max Pressure (bar) |
360519 | 6 | 0.125 | 23 | 8.5 | 8 | 14 | 14 | 315 |
360520 | 6 | 0.25 | 27 | 9 | 12 | 19 | 14 | 315 |
360521 | 6 | 0.375 | 27 | 11.5 | 12 | 22 | 14 | 315 |
360522 | 6 | 0.5 | 29 | 12 | 14 | 27 | 14 | 315 |
360523 | 8 | 0.125 | 26 | 9.5 | 8 | 14 | 17 | 315 |
360524 | 8 | 0.25 | 25 | 10 | 12 | 19 | 17 | 315 |
360525 | 8 | 0.375 | 28.5 | 11.5 | 12 | 22 | 17 | 315 |
360526 | 8 | 0.5 | 28.5 | 13 | 14 | 27 | 17 | 315 |
360527 | 8 | 0.125 | 26 | 9.5 | 8 | 14 | 17 | 315 |
360528 | 10 | 0.25 | 26 | 1 | 12 | 19 | 19 | 315 |
360529 | 10 | 0.375 | 30.5 | 12.5 | 12 | 22 | 19 | 315 |
360530 | 10 | 0.5 | 32.5 | 13 | 14 | 27 | 19 | 315 |
360531 | 10 | 0.75 | - | - | 16 | 32 | 19 | 315 |
360532 | 12 | 0.125 | 29 | 11 | 8 | 19 | 22 | 315 |
360533 | 12 | 0.25 | 30 | 12 | 12 | 19 | 22 | 315 |
360534 | 12 | 0.375 | 27 | 12.5 | 12 | 22 | 22 | 315 |
360535 | 12 | 0.5 | 31 | 13 | 14 | 27 | 22 | 315 |
360536 | 12 | 0.75 | 31 | 14 | 16 | 32 | 22 | 315 |
360537 | 15 | 0.25 | 32 | 13 | 12 | 24 | 27 | 315 |
360538 | 15 | 0.375 | 31 | 13.5 | 12 | 24 | 27 | 315 |
360539 | 15 | 0.5 | 29 | 14 | 14 | 27 | 27 | 315 |
360540 | 15 | 0.75 | 32.5 | 15 | 16 | 32 | 27 | 315 |
360541 | 18 | 0.375 | 31 | 12.5 | 12 | 27 | 32 | 315 |
360542 | 18 | 0.5 | 2331 | 14.5 | 14 | 27 | 32 | 315 |
360543 | 18 | 0.75 | 34 | 14.5 | 16 | 32 | 32 | 315 |
360544 | 18 | 1 | - | 16.5 | 18 | 41 | 32 | 315 |
360545 | 22 | 0.375 | 49 | 16 | 12 | 32 | 36 | 160 |
360546 | 22 | 0.5 | 37 | 16.5 | 14 | 32 | 36 | 160 |
360547 | 22 | 0.75 | 33 | 16.5 | 16 | 32 | 36 | 160 |
360548 | 22 | 1 | 38 | 17.5 | 18 | 41 | 36 | 160 |
360549 | 22 | 1.25 | - | - | 20 | 50 | 36 | 160 |
360550 | 28 | 0.5 | - | 17.5 | 14 | 41 | 41 | 160 |
360551 | 28 | 0.75 | 38 | 17.5 | 16 | 41 | 41 | 160 |
360552 | 28 | 1 | 34 | 17.5 | 18 | 41 | 41 | 160 |
360553 | 28 | 1.25 | - | 18.5 | 20 | 50 | 41 | 160 |
360554 | 28 | 1.5 | 43 | 20.5 | 22 | 5 | 41 | 160 |
360555 | 35 | 0.75 | 42 | 18.5 | 16 | 46 | 50 | 160 |
360556 | 35 | 1 | 42 | 17.5 | 18 | 46 | 50 | 160 |
360557 | 35 | 1.25 | 39 | 17.5 | 20 | 50 | 50 | 160 |
360558 | 35 | 1.5 | 44 | 19.5 | 22 | 55 | 50 | 160 |
360559 | 42 | 1 | 47 | 19 | 18 | 55 | 50 | 160 |
360560 | 42 | 1.25 | 47 | 19 | 20 | 55 | 60 | 160 |
360561 | 42 | 1.5 | 47 | 19 | 22 | 55 | 60 | 160 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.
Â
Â