Login / Register
Stainless Steel Flat Faced Union with Gasket
Useful Information
Key Features / Tech Specs:
- Material: stainless steel - CF8M (316)
- Conforms to ISO 4144 standard
- Operating temperature range of -20°C to 220°C
Technical Info:
Â
Nominal Diameter (inch) | A (mm) | B (mm) | C (mm) | Weight (kg) |
â…› | 30.5 | 8.75 | 13 | 0.055 |
¼ | 34 | 10.25 | 13.5 | 0.083 |
⅜ | 37 | 10.75 | 15.5 | 0.105 |
½ | 40 | 12 | 16 | 0.116 |
¾ | 43 | 13 | 17 | 0.198 |
1 | 50.5 | 15.25 | 20 | 0.265 |
1¼ | 54.5 | 16.25 | 22 | 0.406 |
1½ | 58 | 17 | 24 | 0.462 |
2 | 65.5 | 19.25 | 27 | 0.684 |
2½ | 75 | 22.75 | 29.5 | 1.47 |
3 | 83.5 | 26.25 | 31 | 1.88 |
4 | 110.5 | 38.25 | 34 | 3.16 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.
Â
Â