Login / Register
Blanking Flange
Useful Information
Key Features / Tech Specs:
- Drilled to BS EN1092-1
- PN10/16
Product Code | Nominal Size (mm) | A (mm) | B (mm) | PCD (mm) | Hole Diameter (mm) | No of holes |
350168 | 32 | 116 | 13 | 85 | 14 | 4 |
350169 | 40 | 141 | 13 | 100 | 18 | 4 |
350170 | 50 | 153 | 13 | 110 | 18.5 | 4 |
350171 | 63 | 166 | 19 | 124 | 18 | 4 |
350172 | 75 | 186 | 19 | 145 | 18.5 | 4 |
350173 | 90 | 201 | 19 | 159 | 18 | 8 |
350174 | 110 | 221 | 26 | 180 | 18 | 8 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.