Login / Register
MFB Sub-Micronic Fitter
Useful Information
Key Features / Tech Specs / Dimensions:
- Manufacturer: Prevost
- Max Operating Pressure: 16 bar
- Construction: Aluminium
- Equipped With Automatic Float Drain
- Operating Temperature: +1°C to +66°C
- Filtration: 0,01 µm
Product Code | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Female thread (BSPP) | Flow rate (in m³/h at 7 bar) |
408434 | 113.6 | 205.5 | 171.4 | 76 | 30 | 1/4 | 34 |
408435 | 113.6 | 205.5 | 171.4 | 76 | 30 | 3/8 | 59 |
408436 | 113.6 | 252 | 216.4 | 76 | 30 | 1/2 | 85 |
408437 | 132 | 262.1 | 219.8 | 76 | 30 | 3/4 | 127 |
408438 | 132 | 262.1 | 219.8 | 76 | 30 | 3/4 | 175 |
408439 | 132 | 326.1 | 238.8 | 76 | 60 | 1 | 267 |
408440 | 200 | 336.7 | 276.1 | 76 | 60 | 1 1/2 | 437 |
408441 | 200 | 433.7 | 373.1 | 76 | 60 | 1 1/2 | 612 |
408442 | 200 | 566 | 505.4 | 76 | 60 | 2 | 681 |
408443 | 230.8 | 634.4 | 550 | 76 | 60 | 2 1/2 | 993 |
408444 | 230.8 | 634.4 | 550 | 76 | 60 | 2 1/2 | 1317 |
408445 | 230.8 | 634.4 | 550 | 76 | 60 | 2 1/2 | 1750 |
408446 | 230.8 | 817.1 | 732.7 | 76 | 60 | 3 | 2039 |
408447 | 230.8 | 1085.1 | 1000.7 | 76 | 60 | 3 | 2549 |
IMPORTANT: The technical data given on this website is for preliminary information purposes only and is published without guarantee. All line drawings are for illustrative purposes only and should not be regarded as wholly accurate in every detail. We reserve the right to withdraw or to alter the specification of any product without notice. For more information, please consult our Terms of Business.
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.