Prevost Aluminium Pipe

Key Features / Tech Specs:

  • PPS line: 100% aluminium pipe
  • Compact, lightweight and durable
  • Maximum pressure of 16 bar
  • A leak free system with optimised flow rates
  • A clean, high quality air supply

Not suitable for use with water.

Useful Info:

Pipestock are proud to supply this new cutting-edge compressed air distribution system. The aluminium Prevost Piping System was designed to be compact, light weight and durable enough to withstand the harshest operating conditions.

Please note fittings and pipe are not interchangeable with other product ranges.

Installation Instructions:

 

  • Ensure all cuts made to the pipe are straight and the inside and outside of each edge is de-burred

 

  1. The pipe must be fully inserted into the fitting – to do this, simply mark the point using the tightening key, loosen the locking nut and with one motion twist and push the pipe into the fitting – it may help if you use a lubricated spray (non aggressive)
  2. Use PTFE tape on all male threads unless a seal is supplied
  3. Make sure the pipe is straight and level, clamping every 3 metres and where it may be necessary to ensure a strong bind to the wall or ceiling of the building
  4. Tighten all fittings by hand and once the system is in place, tighten using the PPS1 CLE key and torque wrench to the following points, starting at the lower setting – for example 25mm fittings – 21-35Nm
  5. Once all fittings are tightened, set the compressor at 2 BAR and run for 5 minutes, then check each fitting for leaks, adjust if needed, and repeat the test at 8 BAR. Again check all and if the system is leak free, your customer is free to use the system

Sizing a Compressed Air System

Open System | Pressure: 8 bar | Max. pressure drop 5% (0.4 bar) | Max. speed: 10 m/s

Compressor* Main Line Length For Open System
Power Loss 50m 100m 150m 300m 500m 750m 1000m 1300m 1600m
kW CV Nm3/h Nl/min Scfm 164ft 328ft 492ft 984ft 1640ft 2460ft 3280ft 4265ft 5249ft
2.2 3 22 367 13 16 16 20 20 25 25 25 25 32
3 4 30 500 18 16 20 20 25 25 25 32 32 32
4 5.5 40 667 24 20 20 25 25 32 32 32 32 32
5.5 7.5 50 834 29 20 25 25 25 32 32 32 40 40
7.5 10 70 1167 41 25 25 25 32 32 40 40 40 40
11 15 100 1667 59 25 32 32 32 40 40 40 50 50
15 20 150 2500 88 32 32 40 40 50 50 50 50 63
18 25 180 3000 106 32 32 40 40 50 50 50 63 63
22 30 220 3667 129 40 40 40 50 50 50 63 63 63
26 35 260 4334 153 40 40 40 50 50 63 63 63 63
30 40 350 5000 176 40 40 50 50 63 63 63 63 80
37 50 370 6167 218 50 50 50 63 63 63 80 80 80
45 60 450 7500 265 50 50 50 63 63 80 80 80 80
55 75 550 9167 324 63 63 63 63 80 80 80 80 100
75 100 750 12500 441 63 63 63 80 80 80 100 100 100
90 120 900 15000 529 80 80 80 80 80 100 100 100 100
110 150 1100 18334 647 80 80 80 80 100 100 100 100 160
130 175 1300 21667 765 80 80 80 80 100 100 100 160 160
160 215 1600 26667 941 100 100 100 100 100 160 160 160 160
200 270 2000 33334 1176 100 100 100 100 160 160 160 160 160
250 340 2500 41667 1471 160 160 160 160 160 160 160 160 160
300 405 3000 50000 1765 160 160 160 160 160 160 160 160 160
350 475 3500 58334 2059 160 160 160 160 160 160 160 160 160
400 540 4000 66667 2353 160 160 160 160 160 160 160 160  
450 600 4500 75000 2647 160 160 160 160 160 160 160    
500 700 5000 83334 2941 160 160 160 160 160 160      

 

*Values may vary slightly from the compressor manufacturer’s data.


Closed System | Pressure: 8 bar | Max. pressure drop 5% (0.4 bar) | Max. speed: 10 m/s

Compressor* Main Line Length For Closed System
Power Loss 50m 100m 150m 300m 500m 750m 1000m 1300m 1600m 2000m
kW CV Nm3/h Nl/min Scfm 164ft 328ft 492ft 984ft 1640ft 2460ft 3280ft 4265ft 5249ft 6562ft
2.2 3 22 367 13 16 16 16 16 20 20 20 20 25 25
3 4 30 500 18 16 16 16 20 20 20 25 25 25 25
4 5.5 40 667 24 16 16 20 20 25 25 25 25 32 32
5.5 7.5 50 834 29 16 20 20 25 25 25 25 32 32 32
7.5 10 70 1167 41 20 20 20 25 25 32 32 32 32 32
11 15 100 1667 59 20 25 25 25 32 32 32 40 40 40
15 20 150 2500 88 25 25 32 32 40 40 40 40 50 50
18 25 180 3000 106 25 32 32 32 40 40 40 50 50 50
22 30 220 3667 129 25 32 32 40 40 40 50 50 50 50
26 35 260 4334 153 32 32 32 40 40 50 50 50 50 63
30 40 350 5000 176 32 32 40 40 50 50 50 50 63 63
37 50 370 6167 218 32 40 40 40 50 50 63 63 63 63
45 60 450 7500 265 40 40 40 50 50 63 63 63 63 63
55 75 550 9167 324 40 40 50 50 63 63 63 63 80 80
75 100 750 12500 441 50 50 50 63 63 63 80 80 80 80
90 120 900 15000 529 50 50 50 63 63 80 80 80 80 80
110 150 1100 18334 647 63 63 63 63 80 80 80 80 100 100
130 175 1300 21667 765 63 63 63 63 80 80 80 100 100 100
160 215 1600 26667 941 63 63 63 80 80 100 100 100 100 100
200 270 2000 33334 1176 80 80 80 80 100 100 100 100 160 160
250 340 2500 41667 1471 80 80 80 80 100 100 100 160 160 160
300 405 3000 50000 1765 100 100 100 100 100 100 160 160 160 160
350 475 3500 58334 2059 100 100 100 100 100 160 160 160 160 160
400 540 4000 66667 2353 100 100 100 100 160 160 160 160 160 160
450 600 4500 75000 2647 160 160 160 160 160 160 160 160 160 160
500 700 5000 83334 2941 160 160 160 160 160 160 160 160 160 160
600 810 6000 100000 3529 160 160 160 160 160 160 160 160 160 160
700 950 7000 116667 4118 160 160 160 160 160 160 160 160 160  
800 1080 8000 133334 4706 160 160 160 160 160 160 160      

 

*Values may vary slightly from the compressor manufacturer’s data.

If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.

 

Loading...