Login / Register
Brass Pressure Relief Valve Threaded
Useful Information
Key Features / Tech Specs / Dimensions:
- Screwed BSP Parallel
- Adjustable pressure 0.5 to 10 bar
- Working temperature 0°C - 150°C
- For us with gas, steam and liquids
- Suitable for use as a bypass valve
- Complies to PED 97/23/EC
Number | Part Name | Material | |
1 | Nut and Locknut | Brass | |
2 | Housing Cap | Brass | |
3 | Regulator | Brass | |
4 | Locknut Regulator | Brass | |
5 | Regulator Seat | Brass | |
6 | Spring Pusher | Brass | |
7 | Bonnet | Brass | |
8 | Spring | Steel | |
9 | Gasket | Pressed Fibre | |
10 | O-Ring | EPDM Rubber | |
11 | Rod | Brass | |
12 | Valve Seat | Brass | |
13 | Valve Gasket | EPDM Rubber | |
14 | Valve Nut | Brass | |
15 | Body | Brass |
Product Code | Size | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
378035 | 1/2" | 136 | 56 | 35.5 | 30 | 28 |
378036 | 3/4" | 158 | 64 | 39.5 | 32 | 35 |
378037 | 1" | 169 | 76 | 47 | 40 | 41 |
378038 | 1 1/4" | 207 | 90 | 56 | 44 | 49 |
378039 | 1 1/2" | 230 | 100 | 62.5 | 47 | 56 |
378040 | 2" | 259 | 124 | 75 | 60 | 71 |
378041 | 2 1/2" | 305 | 135 | 79.5 | 69 | 88 |
378042 | 3" | 315 | 145 | 84.5 | 78 | 100 |
Useful Info:
This product should not be used as a safety valve.
Manual Test Function
IMPORTANT: The technical data given on this website is for preliminary information purposes only and is published without guarantee. All line drawings are for illustrative purposes only and should not be regarded as wholly accurate in every detail. We reserve the right to withdraw or to alter the specification of any product without notice. For more information, please consult our Terms of Business.
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.