Login / Register
Plasson Reinforced Single Outlet
Useful Information
Key Features / Tech Specs:
- Manufactured by Plasson
- Pressure rated up to 16bar
- Sizes available from 20mm x 1/2" to 110mm x 1/2"
Product Code | d (mm) | Rp (inch) | L (mm) | A (mm) | H (mm) | B (mm) |
350426 | 20 | 1/2 | 70 | 33 | 45 | 10 |
350427 | 25 | 1/2 | 75 | 36 | 50 | 15 |
350428 | 25 | 3/4 | 75 | 37 | 50 | 15 |
350429 | 32 | 1/2 | 92 | 40 | 60 | 16 |
350430 | 32 | 3/4 | 92 | 41 | 60 | 19 |
350431 | 32 | 1 | 92 | 42 | 60 | 20 |
350432 | 40 | 1/2 | 92 | 45 | 60 | 16 |
350433 | 40 | 3/4 | 92 | 46 | 60 | 19 |
350434 | 40 | 1 | 92 | 49 | 60 | 25 |
350435 | 50 | 1/2 | 106 | 51 | 73 | 16 |
350436 | 50 | 3/4 | 106 | 52 | 73 | 21 |
350437 | 50 | 1 | 106 | 54 | 73 | 25 |
350438 | 50 | 1 1/4 | 106 | 58 | 73 | 25 |
350439 | 63 | 1/2 | 116 | 58 | 84 | 16 |
350440 | 63 | 3/4 | 116 | 59 | 84 | 20 |
350441 | 63 | 1 | 116 | 61 | 84 | 25 |
350442 | 63 | 1 1/4 | 116 | 66 | 84 | 32 |
350443 | 63 | 1 1/2 | 116 | 67 | 84 | 39 |
350444 | 75 | 1/2 | 122 | 64 | 98 | 16 |
350445 | 75 | 3/4 | 122 | 65 | 98 | 20 |
350446 | 75 | 1 | 122 | 67 | 98 | 25 |
350447 | 75 | 1 1/4 | 122 | 72 | 98 | 32 |
350448 | 75 | 1 1/2 | 122 | 73 | 98 | 40 |
350449 | 75 | 2 | 122 | 78 | 98 | 40 |
350450 | 90 | 3/4 | 141 | 73 | 105 | 20 |
350451 | 90 | 1 | 141 | 75 | 105 | 25 |
350452 | 90 | 1 1/4 | 141 | 80 | 105 | 32 |
350453 | 90 | 1 1/2 | 141 | 81 | 105 | 40 |
350454 | 90 | 2 | 141 | 86 | 105 | 50 |
350455 | 110 | 1/2 | 165 | 83 | 116 | 16 |
350456 | 110 | 3/4 | 165 | 84 | 116 | 20 |
350457 | 110 | 1 | 165 | 87 | 116 | 25 |
350458 | 110 | 1 1/4 | 165 | 91 | 116 | 32 |
350459 | 110 | 1 1/2 | 165 | 92 | 116 | 40 |
350460 | 110 | 2 | 165 | 97 | 116 | 50 |
350461 | 125 | 3/4 | 184 | 91 | 124 | 20 |
350462 | 125 | 1 | 184 | 94 | 124 | 25 |
350463 | 125 | 1 1/4 | 184 | 98 | 124 | 32 |
350464 | 125 | 1 1/2 | 184 | 99 | 124 | 40 |
350465 | 125 | 2 | 184 | 104 | 124 | 50 |
350466 | 140 | 1 | 201 | 101 | 136 | 25 |
350467 | 140 | 1 1/4 | 201 | 106 | 136 | 32 |
350468 | 140 | 1 1/2 | 201 | 107 | 136 | 40 |
350469 | 140 | 2 | 201 | 112 | 136 | 50 |
350470 | 160 | 1 | 223 | 112 | 145 | 25 |
350471 | 160 | 1 1/4 | 223 | 117 | 145 | 32 |
350472 | 160 | 1 1/2 | 223 | 118 | 145 | 40 |
350473 | 160 | 2 | 223 | 123 | 145 | 50 |
350474 | 180 | 1 | 245 | 122 | 154 | 25 |
350475 | 180 | 1 1/4 | 245 | 127 | 154 | 32 |
350476 | 180 | 1 1/2 | 245 | 128 | 154 | 40 |
350477 | 180 | 2 | 245 | 133 | 154 | 50 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.