Login / Register
Pilot Operated Adjustable Pressure Reducing Valve
Useful Information
Key Features / Tech Specs & Dimensions:
Material | Ductile Iron |
Max. Pressure | 16 bar |
Working Temperature | 0°C to 80°C |
- Automatic Control Valve
- Suitable for potable water applications
- Pressure adjusted by Integral Pilot Valve
- Conforms to BS EN 558-1 Series 1
- Flange conforms to BS EN 1092 PN16
- Available flanged PN25
- Stainless steel pilot tubing and valves
- Fully WRAS Approved Valve - Cert No. 2105035
Number | Part Name | Material | |
1 | Body | Ductile Iron | |
2 | Stem | Stainless Steel 304 | |
3 | Seat | Stainless Steel 304 | |
4 | O-Ring | NBR | |
5 | Disc Ring | NBR | |
6 | Disc Retainer | Ductile Iron | |
7 | Disc Guide | Ductile Iron | |
8 | Diaphragm | EPDM | |
9 | Diaphragm Washer | Ductile Iron | |
10 | Spring | Stainless Steel 304 | |
11 | Cover Bearing | Stainless Steel 304 | |
12 | Screw | Stainless Steel 304 | |
13 | Washer | Stainless Steel 304 | |
14 | Cover | Ductile Iron | |
15 | Strainer | Stainless Steel 304 | |
16 | Ball Valve | Stainless Steel 304 | |
17 | Gauge | Stainless Steel 304 | |
18 | Needle Valve | Stainless Steel 304 | |
19 | Pilot Valve | Stainless Steel 304 | |
20 | Ball Valve | Stainless Steel 304 |
Product Code | Size (Inch) | DN (mm) | L (mm) | E (mm) | C (mm) | n-d | B (mm) | H (mm) | H1 (mm) | Weight (Kg) |
405546 | 2" | 50 | 230 | 165 | 125 | 4-19 | 265 | 452 | 369 | 13 |
405547 | 2 1/2" | 65 | 290 | 185 | 145 | 4-19 | 300 | 462 | 370 | 17 |
405548 | 3" | 80 | 310 | 200 | 160 | 8-19 | 310 | 470 | 370 | 23 |
405549 | 4" | 100 | 350 | 220 | 180 | 8-19 | 320 | 483 | 373 | 30 |
405550 | 5" | 125 | 400 | 250 | 210 | 8-19 | 350 | 498 | 373 | 65 |
405551 | 6" | 150 | 480 | 285 | 240 | 8-23 | 385 | 513 | 376 | 69 |
405552 | 8" | 200 | 600 | 340 | 295 | 12-23 | 440 | 540 | 376 | 132 |
405553 | 10" | 250 | 730 | 405 | 355 | 12-28 | 505 | 573 | 378 | 315 |
405554 | 12" | 300 | 850 | 460 | 410 | 12-28 | 560 | 598 | 396 | 420 |
Pilot Valve
Fitted with standard Pilot Valve:
0.70 to 12.00 Bar (10 to 175 PSI)
Factory set to 3.5 Bar (50 PSI)
Other Pilot Valves available:
1.40 to 12.00 Bar (20 to 175 PSI)
2.10 to 20.00 Bar (30 to 300 PSI)
Number | Part Name | Material | |
1 | Plug | Stainless Steel 304 | |
2 | Spring | Stainless Steel 304 | |
3 | O-Ring | NBR | |
4 | Seat | Stainless Steel 304 | |
5 | Disc | NBR | |
6 | Yoke | Stainless Steel 304 | |
7 | Body | Stainless Steel 304 | |
8 | Screw | Stainless Steel 304 | |
9 | Diaphragm Washer | Stainless Steel 304 | |
10 | Nut | Stainless Steel 304 | |
11 | Diaphragm | EPDM | |
12 | Spring | Stainless Steel 304 | |
13 | Spring Holder | Stainless Steel 304 | |
14 | Locking Nut | Stainless Steel 304 | |
15 | Adjusting Screw | Stainless Steel 304 | |
16 | Cap | ABS |
IMPORTANT: The technical data given on this website is for preliminary information purposes only and is published without guarantee. All line drawings are for illustrative purposes only and should not be regarded as wholly accurate in every detail. We reserve the right to withdraw or to alter the specification of any product without notice. For more information, please consult our Terms of Business.
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.