Login / Register
Ductile Iron Lugged and Tapped Butterfly Valve 25 Bar
Useful Information
Ductile iron lugged & tapped butterfly valves with lockable handle, vulcanised liner and finished in an epoxy coating with a direct mount (ISO 5211).
Material | Ductile Iron |
Standards | BS5155 (BS EN 593) |
Max. Pressure | 25 bar |
Operating Temperature | -10 to +110°C |
Â
Number | Part Name | Material |
1 | Body | Ductile Iron GGG40 |
2 | Disc | Stainless Steel 316 |
3 | Seat | EPDM |
4 | Shaft | Stainless Steel 431 |
5 | Bushing | Brass H65 |
6 | Cotter Pin | Spring Steel 65Mn |
7 | Circlip | Spring Steel 65Mn |
8 | O-Ring | NBR |
9 | Ring | Nylon 6 PA6 |
10 | Handle | AL102 |
11 | Bolt | Stainless Steel 304 |
Â
Product Code | DN | A | B | C | D | N-Mb | E | F | G | L | N-Øp | H | H1 | L1 | Torque | Weight (Kgs) |
402763 | 50 | 141 | 61 | 56 | 125 | 4-M16 | 11 | 70 | 90 | 43 | 4-10 | 19 | 31 | 176 | 22 | 4.5 |
402764 | 65 | 153 | 72 | 56 | 145 | 8-M16 | 11 | 70 | 90 | 46 | 4-10 | 19 | 31 | 176 | 26 | 6.5 |
402765 | 80 | 161 | 87 | 56 | 160 | 8-M16 | 11 | 70 | 90 | 46 | 4-10 | 19 | 31 | 176 | 36 | 7 |
402766 | 100 | 178 | 106 | 56 | 190 | 8-M20 | 11 | 70 | 90 | 52 | 4-10 | 19 | 36 | 225 | 73 | 10 |
402767 | 125 | 193 | 123 | 56 | 190 | 8-M24 | 14 | 70 | 90 | 56 | 4-10 | 19 | 36 | 225 | 90 | 16.5 |
402768 | 150 | 204 | 138 | 56 | 250 | 8-M24 | 14 | 70 | 90 | 56 | 4-10 | 19 | 36 | 225 | 106 | 17 |
Dimensions in mm
IMPORTANT: The technical data given on this website is for preliminary information purposes only and is published without guarantee. All line drawings are for illustrative purposes only and should not be regarded as wholly accurate in every detail. We reserve the right to withdraw or to alter the specification of any product without notice. For more information, please consult our Terms of Business.
Â
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.
Â