Login / Register
Protecta-Line Barrier Pipe Coils
Useful Information
Key Features / Tech Specs:
- Award-winning, multi-layer barrier pipe
- Material: polyethylene inner and outer core, aluminium inner barrier layer
- Suitable for use in contaminated brownfield site
- Lightweight and flexible
- Quick and easy to install
Â
Approvals:
Â
Pipe dimensions Metric BS EN 15494:2003 |
|||||||||||||||
Pipe Size mm |
Average Bore Inside Diameter in mm |
Average Wall Thickness in mm | Approximate Weight Per Metre in KG | ||||||||||||
25 | 17.6 | 3.7 | 0.30 | ||||||||||||
32 | 23.2 | 4.4 | 0.40 | ||||||||||||
63 | 47.8 | 7.6 | 1.30 | ||||||||||||
90 | 68.6 | 10.7 | 2.60 | ||||||||||||
110 | 84.6 | 12.7 | 3.70 | ||||||||||||
125 | 105.4 | 9.8 | 3.40 | ||||||||||||
160 | 135.2 | 12.4 | 5.40 | ||||||||||||
180 | 152.6 | 13.7 | 6.80 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.
Â