Login / Register
S Series Captive Seal BSPP
Useful Information
Key Features / Tech Specs & Dimensions:
- Material: stainless steel - 316 (body), Viton elastomer (sealing ring)
- BSP parallel threads
- Operating pressure up to 800 bar
Product Code | Outer Diameter (mm) | Thread (inch) | L1 (mm) | L2 (mm) | i (mm) | SW1 (mm) | SW3 (mm) | Max. Operating Pressure (bar) |
360427 | 6 | â…› | 28 | 13 | 8 | - | 17 | 800 |
360428 | 6 | ¼ | 28 | 13 | 12 | 19 | 17 | 800 |
360429 | 6 | ⅜ | 30 | 15.5 | 12 | 22 | 19 | 800 |
360430 | 6 | ½ | 34 | 17 | 14 | 27 | 19 | 630 |
360431 | 8 | â…› | - | 14 | 8 | 17 | 19 | 800 |
360432 | 8 | ¼ | 30 | 15 | 12 | 19 | 19 | 800 |
360433 | 8 | ⅜ | - | 15.5 | 12 | 22 | 19 | 800 |
360434 | 8 | ½ | - | 15 | 14 | 27 | 19 | 630 |
360435 | 10 | â…› | - | 13.5 | 8 | 19 | 22 | 800 |
360436 | 10 | ¼ | - | 14.5 | 12 | 19 | 22 | 800 |
360437 | 10 | ⅜ | 31 | 15 | 12 | 22 | 22 | 800 |
360438 | 10 | ½ | - | 13.5 | 14 | 27 | 22 | 630 |
360439 | 10 | ¾ | 36 | 17.5 | 16 | 32 | 22 | 420 |
360440 | 12 | ¼ | - | 16.5 | 12 | 22 | 24 | 630 |
360441 | 12 | ⅜ | 33 | 17 | 12 | 22 | 24 | 630 |
360442 | 12 | ½ | 34 | 17.5 | 14 | 27 | 24 | 630 |
360443 | 12 | ¾ | 36 | 17.5 | 16 | 32 | 24 | 630 |
360444 | 14 | ⅜ | 37 | 17 | 12 | 24 | 27 | 630 |
360445 | 14 | ½ | 37 | 19 | 14 | 27 | 27 | 630 |
360446 | 14 | ¾ | - | 19 | 16 | 32 | 27 | 420 |
360447 | 16 | ¼ | 38 | 17.5 | 12 | 27 | 30 | 630 |
360448 | 16 | ⅜ | - | 18 | 12 | 27 | 30 | 630 |
360449 | 16 | ½ | 37 | 18.5 | 14 | 27 | 30 | 630 |
360450 | 16 | ¾ | 39 | 20.5 | 16 | 32 | 30 | 420 |
360451 | 16 | 1 | 43.5 | 22.5 | 18 | 41 | 30 | 420 |
360452 | 20 | ⅜ | - | 18 | 12 | 32 | 36 | 420 |
360453 | 20 | ½ | - | 20.5 | 14 | 32 | 36 | 420 |
360454 | 20 | ¾ | 42 | 20.5 | 16 | 32 | 36 | 420 |
360455 | 20 | 1 | - | 22.5 | 18 | 41 | 36 | 420 |
360456 | 20 | 1¼ | - | 22.5 | 20 | 50 | 36 | 420 |
360457 | 25 | ½ | - | 23 | 14 | 41 | 46 | 420 |
360458 | 25 | ¾ | - | 23 | 16 | 41 | 46 | 420 |
360459 | 25 | 1 | 47 | 23 | 18 | 41 | 46 | 420 |
360460 | 25 | 1¼ | - | 23 | 20 | 50 | 46 | 420 |
360461 | 30 | ¼ | - | 25.5 | 16 | 46 | 50 | 420 |
360462 | 30 | 1 | 50 | 23.5 | 18 | 46 | 50 | 420 |
360463 | 30 | 1¼ | 50 | 23.5 | 20 | 50 | 50 | 420 |
360464 | 30 | 1½ | 50 | 23.5 | 22 | 55 | 50 | 420 |
360465 | 38 | 1 | 42 | 26 | 18 | 46 | 50 | 420 |
360466 | 38 | 1¼ | - | 23 | 20 | 55 | 60 | 420 |
360467 | 38 | 1½ | 57 | 26 | 22 | 55 | 60 | 420 |
IMPORTANT: The technical data given on this website is for preliminary information purposes only and is published without guarantee. All line drawings are for illustrative purposes only and should not be regarded as wholly accurate in every detail. We reserve the right to withdraw or to alter the specification of any product without notice. For more information, please consult our Terms of Business.
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.