Login / Register
L Series
Useful Information
Key Features / Tech Specs:
- Material: mild steel
- Manufactured to DIN 2353
- Male BSPP thread
- Flows from male stud end
- Series L (light)
Product Code | Outer Diameter (mm) | Thread (inch) | d (mm) | L2 (mm) | L5 (mm) | l (mm) | i (mm) | S1 (mm) | S2 (mm) | S3 (mm) | Outlet Diameter (mm) | Max. Pressure (bar) |
365513 | 6 | 1/8 | 13.9 | 50.5 | 43 | 36 | 8 | 22 | 14 | 27 | 4 | 400 |
365514 | 8 | 1/4 | 18.9 | 50.5 | 43 | 36 | 12 | 22 | 17 | 27 | 6 | 400 |
365515 | 10 | 1/4 | 18.9 | 48.5 | 41 | 34 | 12 | 22 | 19 | 27 | 6 | 400 |
365516 | 12 | 3/8 | 21.9 | 53.5 | 46 | 39 | 12 | 22 | 22 | 27 | 7.5 | 400 |
365517 | 15 | 1/2 | 26.9 | 56 | 48 | 41 | 14 | 27 | 27 | 32 | 11 | 400 |
365518 | 18 | 1/2 | 26.9 | 61.5 | 53 | 45.5 | 14 | 27 | 32 | 32 | 11 | 400 |
365519 | 22 | 3/4 | 31.9 | 69.5 | 61 | 53.5 | 16 | 41 | 36 | 46 | 18 | 250 |
365520 | 28 | 1 | 39.9 | 77 | 68 | 60.5 | 18 | 41 | 41 | 46 | 20 | 250 |
365521 | 35 | 1.25 | 49.9 | 88.5 | 77.5 | 67 | 20 | 60 | 50 | 70 | 29 | 250 |
365522 | 42 | 1.5 | 54.9 | 87.5 | 75.5 | 64.5 | 22 | 60 | 60 | 70 | 29 | 250 |
Technical Info:
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.