Login / Register
S Series
Useful Information
Key Features / Tech Specs:
- Material: mild steel
- Manufactured to DIN 2353
- Ball seat
- Series S (heavy)
Product Code | Outer Diameter (mm) | B (mm) | H (mm) | h (mm) | h1 (mm) | l2 (mm) | l1 (mm) | L2 (mm) | L5 (mm) | S1 (mm) | S2 (mm) | S3 (mm) | R1 (mm) | DN (mm) | Max. Operating Pressure (bar) |
365606 | 8 | 26 | 32 | 13 | 72 | 36 | 59 | 88 | 73 | 22 | 19 | 9 | 107 | 4 | 500 |
365607 | 10 | 26 | 32 | 13 | 72 | 36 | 58 | 90 | 73 | 22 | 22 | 9 | 107 | 6 | 500 |
365608 | 12 | 26 | 32 | 13 | 72 | 36 | 61 | 93 | 76 | 22 | 24 | 9 | 107 | 8 | 500 |
365609 | 14 | 32 | 38 | 16 | 78 | 43 | 68 | 103 | 84 | 27 | 27 | 9 | 107 | 10 | 500 |
365610 | 16 | 35 | 40 | 17.5 | 80 | 48 | 70 | 106 | 87 | 30 | 30 | 9 | 107 | 13 | 500 |
365611 | 20 | 38 | 46 | 19 | 112 | 48 | 70 | 112 | 91 | 30 | 32 | 12 | 165 | 16 | 500 |
365612 | 25 | 49 | 57 | 24.5 | 132 | 62 | 88 | 134 | 110 | 41 | 46 | 14 | 165 | 20 | 400 |
365613 | 30 | 60 | 60 | 26.5 | 135 | 66 | 93 | 146 | 120 | 46 | 50 | 14 | 210 | 25 | 315 |
365614 | 38 | 76 | 84 | 39.5 | 160 | 80 | 108 | 170 | 140 | 60 | 60 | 17 | 210 | 32 | 315 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.