Login / Register
S Series BSPP
Useful Information
Key Features / Tech Specs & Dimensions:
- Material: mild steel
- Manufactured to DIN 2353
- S series (heavy)
- Operating pressure up to 500 bar
- BSPP male thread
- Supplied with WALPro nut and profile ring
Product Code | Outer Diameter (mm) | Thread (inch) | L1 | L2 | L3 | L5 | l | i | d1 | d2 | S1 | S2 | Max. Pressure (bar) |
364749 | 6 | 1/4 | 13.5 | 30.5 | 27 | 23 | 16 | 10 | 18.9 | 17.8 | 19 | 19 | 500 |
364750 | 8 | 1/4 | 13.5 | 30.5 | 27 | 23 | 16 | 10 | 18.9 | 17.8 | 19 | 19 | 500 |
364751 | 10 | 3/8 | 16 | 34 | 32.5 | 25.5 | 18 | 10 | 21.9 | 22 | 24 | 22 | 500 |
364752 | 12 | 3/8 | 16 | 34 | 32.5 | 25.5 | 18 | 10 | 21.9 | 22 | 24 | 22 | 400 |
364753 | 14 | 1/2 | 19.5 | 39.5 | 41 | 30 | 22 | 12 | 26.9 | 26 | 30 | 27 | 400 |
364754 | 16 | 1/2 | 21.5 | 39.5 | 43 | 30 | 21.5 | 12 | 26.9 | 26 | 30 | 27 | 400 |
364755 | 20 | 3/4 | 24 | 47.5 | 48 | 36.5 | 26 | 16 | 32.9 | 32 | 36 | 32 | 315 |
364756 | 25 | 1 | 30.5 | 55 | 59 | 43 | 31 | 18 | 39.9 | 39 | 46 | 41 | 250 |
364757 | 30 | 1 1/4 | 35.5 | 63 | 70 | 50 | 36.5 | 20 | 49.9 | 49 | 55 | 50 | 250 |
364758 | 38 | 1 1/2 | 40.5 | 71.5 | 80 | 57 | 41 | 22 | 55.9 | 55 | 65 | 55 | 250 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.