Login / Register
Georg Fischer PVCu Metric Tee 45° Plain
Useful Information
Key Features / Tech Specs:
- Manufacturer: Georg Fischer
- Material: polyvinyl chloride - unplasticised (PVCu)
- Temperature rating: 0° - 60°C
- Sizes available: 10mm - 250mm
- Dimension: DIN 8061/62
Product Code | d (mm) | z (mm) | z1 (mm) | D (mm) | L (mm) | L1 (mm) | Weight (kg) |
392988 | 10 | 18 | 4 | 16 | 46 | 30 | 0.013 |
392989 | 12 | 21 | 4 | 18 | 49 | 33 | 0.014 |
392990 | 16 | 25 | 5 | 23 | 58 | 39 | 0.022 |
392991 | 20 | 30 | 6 | 28 | 68 | 46 | 0.035 |
392992 | 25 | 36 | 9 | 33 | 83 | 55 | 0.056 |
392993 | 32 | 45 | 10 | 41 | 99 | 67 | 0.096 |
392994 | 40 | 56 | 10 | 50 | 118 | 82 | 0.159 |
392995 | 50 | 66 | 12 | 60 | 140 | 97 | 0.265 |
392996 | 63 | 85 | 14 | 74 | 175 | 123 | 0.439 |
392997 | 75 | 101 | 18 | 91 | 207 | 145 | 0.816 |
392998 | 90 | 122 | 20 | 107 | 245 | 173 | 1.275 |
392999 | 110 | 149 | 27 | 134 | 298 | 210 | 2.579 |
393000 | 125 | 167 | 30 | 147 | 335 | 236 | 3.616 |
393001 | 140 | 190 | 34 | 168 | 376 | 266 | 5.628 |
393002 | 160 | 213 | 41 | 190 | 428 | 300 | 7.187 |
393003 | 200 | 265 | 48 | 232 | 527 | 372 | 12.314 |
393004 | 225 | 296 | 54 | 260 | 590 | 416 | 15.735 |
393005 | 250 | 330 | 60 | 286 | 654 | 462 | 20.350 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.