Login / Register
Georg Fischer ecoFIT BF Stub Flange Long - 16 Bar
Useful Information
These ecoFIT butt-fusion fittings, from Georg Fischer, are manufactured from heavy-duty and corrosion-resistant polyethylene for pipeline construction. They are suitable for conveying gas and water through ground-layed pipe systems.
Pressure Rating | 7 bar - Gas 16 bar - Water |
Temperature Range | -50°C to +60°C |
Sizes | 20 - 800mm |
Colour | Black - RAL 9005 |
Type A | Without Chamfer |
Type B | With Chamfer |
Product Code | d (mm) | d1 (mm) | d2 (mm) | d3 (mm) | d4 (mm) | L (mm) | L1 (mm) | L2 (mm) | Type (mm) | e (mm) | Weight (kg) |
401419 | 20 | 27 | 45 | - | 16 | 85.0 | 41.0 | 7 | A | 1.9 | 0.022 |
401420 | 25 | 33 | 58 | - | 20 | 90.5 | 62.0 | 9 | A | 2.3 | 0.037 |
401421 | 32 | 40 | 68 | - | 26 | 91.5 | 61.0 | 10 | A | 3.0 | 0.056 |
401422 | 40 | 50 | 78 | - | 32 | 94.5 | 61.5 | 11 | A | 3.7 | 0.081 |
401423 | 50 | 61 | 88 | - | 40 | 90.0 | 62.0 | 12 | A | 4.6 | 0.119 |
401424 | 63 | 75 | 102 | - | 51 | 98.0 | 69.0 | 14 | A | 5.8 | 0.187 |
401425 | 75 | 89 | 122 | 66 | 61 | 125.0 | 89.0 | 16 | B | 6.8 | 0.314 |
401426 | 90 | 105 | 138 | 78 | 73 | 140.0 | 103.0 | 17 | B | 8.2 | 0.471 |
401427 | 110 | 125 | 158 | 100 | 90 | 160.0 | 114.0 | 18 | B | 10.0 | 0.718 |
401428 | 125 | 132 | 158 | 114 | 102 | 170.0 | 125.0 | 25 | B | 11.4 | 0.883 |
401429 | 140 | 155 | 188 | 127 | 114 | 200.0 | 147.0 | 25 | B | 12.7 | 1.348 |
401430 | 160 | 175 | 212 | 151 | 130 | 200.0 | 147.0 | 25 | B | 14.6 | 1.718 |
401431 | 180 | 183 | 212 | 158 | 147 | 200.0 | 170.0 | 30 | B | 16.4 | 2.035 |
401432 | 200 | 232 | 268 | 203 | 163 | 200.0 | 128.0 | 32 | B | 18.2 | 2.899 |
401433 | 225 | 235 | 268 | 210 | 184 | 200.0 | 138.0 | 32 | B | 20.5 | 3.208 |
401434 | 250 | 285 | 320 | 252 | 202 | 200.0 | 129.0 | 35 | B | 22.7 | 4.878 |
401435 | 280 | 291 | 320 | 265 | 229 | 231.0 | 144.0 | 35 | B | 25.4 | 4.925 |
401436 | 315 | 335 | 370 | 300 | 257 | 239.0 | 158.0 | 35 | B | 28.6 | 7.135 |
401437 | 355* | 373 | 430 | 342 | 284 | 267.0 | 170.0 | 40 | B | 32.0 | 10.400 |
401438 | 400* | 427 | 482 | 387 | 320 | 292.0 | 185.0 | 46 | B | 36.0 | 14.500 |
401439 | 450* | 514 | 585 | 400 | 360 | 330.0 | 205.0 | 60 | B | 41.0 | 23.700 |
401440 | 500* | 530 | 585 | 442 | 400 | 351.0 | 220.0 | 60 | B | 46.0 | 27.100 |
401441 | 560 | 616 | 685 | 490 | 458 | 370.0 | 240.0 | 60 | B | 50.9 | 39.260 |
401442 | 630 | 644 | 685 | 545 | 515 | 390.0 | 260.0 | 60 | B | 57.0 | 44.260 |
401443 | 710 | 737 | 800 | - | 581 | 400.0 | 280.0 | 60 | A | 64.5 | 56.379 |
401444 | 800 | 840 | 905 | - | 652 | 400.0 | 280.0 | 65 | A | 74.0 | 72.636 |
*Installation support though moulded ribs
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.