Login / Register
Georg Fischer ecoFIT BF Stub Flange Long - 10 Bar
Useful Information
These ecoFIT butt-fusion fittings, from Georg Fischer, are manufactured from heavy-duty and corrosion-resistant polyethylene for pipeline construction. They are suitable for conveying gas and water through ground-layed pipe systems.
Pressure Rating | 5 bar - Gas 10 bar - Water |
Temperature Range | -50°C to +60°C |
Sizes | 50 - 1000mm |
Colour | Black - RAL 9005 |
Type A | Without Chamfer |
Type B | With Chamfer |
Product Code | d (mm) | d1 (mm) | d2 (mm) | d3 (mm) | d4 (mm) | L (mm) | L1 (mm) | L2 (mm) | Type (mm) | e (mm) | Weight (kg) |
401445 | 50 | 61 | 88 | - | 44 | 90 | 62 | 12 | A | 3.0 | 0.107 |
401446 | 63 | 75 | 102 | - | 55 | 106 | 70 | 14 | A | 3.8 | 0.168 |
401447 | 75 | 89 | 122 | - | 66 | 130 | 75 | 16 | A | 4.5 | 0.260 |
401448 | 90 | 105 | 138 | - | 79 | 140 | 103 | 17 | A | 5.4 | 0.367 |
401449 | 110 | 125 | 158 | - | 96 | 160 | 117 | 18 | A | 6.6 | 0.571 |
401450 | 125 | 132 | 158 | 114 | 110 | 170 | 125 | 25 | B | 7.4 | 0.684 |
401451 | 140 | 155 | 188 | 127 | 123 | 200 | 147 | 25 | B | 8.3 | 1.035 |
401452 | 160 | 175 | 212 | 151 | 141 | 200 | 147 | 25 | B | 9.5 | 1.342 |
401453 | 180 | 180 | 212 | - | 158 | 200 | 170 | 30 | A | 10.7 | 1.469 |
401454 | 200 | 232 | 268 | 203 | 176 | 200 | 128 | 32 | B | 11.9 | 2.297 |
401455 | 225 | 235 | 268 | 210 | 198 | 200 | 138 | 32 | B | 13.4 | 2.456 |
401456 | 250 | 285 | 320 | 245 | 220 | 220 | 148 | 35 | B | 14.8 | 3.500 |
401457 | 280 | 291 | 320 | 265 | 246 | 230 | 154 | 35 | B | 16.6 | 3.780 |
401458 | 315 | 335 | 370 | 300 | 277 | 242 | 166 | 36 | B | 18.7 | 5.470 |
401459 | 355* | 373 | 430 | 346 | 310 | 260 | 170 | 33 | B | 21.1 | 7.100 |
401460 | 400* | 427 | 482 | 395 | 350 | 282 | 185 | 36 | B | 23.7 | 9.600 |
401461 | 450* | 514 | 585 | - | 400 | 316 | 205 | 46 | A | 26.7 | 16.400 |
401462 | 500* | 530 | 585 | - | 400 | 337 | 220 | 46 | A | 29.7 | 18.500 |
401463 | 560 | 616 | 685 | - | 493 | 370 | 250 | 50 | A | 33.2 | 26.940 |
401464 | 630 | 644 | 685 | - | 555 | 390 | 270 | 50 | A | 37.4 | 44.260 |
401465 | 710 | 737 | 800 | - | 626 | 400 | 280 | 50 | A | 42.1 | 39.376 |
401466 | 800 | 840 | 905 | - | 705 | 400 | 280 | 52 | A | 47.4 | 50.759 |
401467 | 900 | 944 | 1005 | - | 793 | 400 | 260 | 55 | A | 53.3 | 64.202 |
401468 | 1000 | 1047 | 1110 | - | 881 | 400 | 260 | 60 | A | 59.3 | 79.495 |
*Installation support though moulded ribs
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.