Login / Register
Georg Fischer ecoFIT BF Stub Flange - 16 Bar
Useful Information
These ecoFIT butt-fusion fittings, from Georg Fischer, are manufactured from heavy-duty and corrosion-resistant polyethylene for pipeline construction. They are suitable for conveying gas and water through ground-layed pipe systems.
20mm to 225mm fittings are Infrared (IR Plus®) compatible and all are suitable for conventional butt-welding according to DVS 2207.
Pressure Rating | 7 bar - Gas 16 bar - Water |
Temperature Range | -50°C to +60°C |
Sizes | 20 - 800mm |
Colour | Black - RAL 9005 |
Type A | Without Chamfer |
Type B | With Chamfer |
Product Code | d (mm) | d1 (mm) | d2 (mm) | d3 (mm) | d4 (mm) | L (mm) | L1 (mm) | L2 (mm) | Type (mm) | e (mm) | Weight (kg) |
401761 | 20 | 26 | 45 | - | 16 | 50 | 29 | 7 | A | 1.9 | 0.016 |
401762 | 25 | 32 | 58 | - | 20 | 52 | 27 | 9 | A | 2.3 | 0.034 |
401763 | 32 | 40 | 68 | - | 26 | 54 | 28 | 10 | A | 2.9 | 0.046 |
401764 | 40 | 49 | 78 | - | 32 | 55 | 25 | 11 | A | 3.7 | 0.067 |
401765 | 50 | 60 | 88 | - | 40 | 62 | 32 | 12 | A | 4.6 | 0.098 |
401766 | 63 | 75 | 102 | - | 49 | 68 | 38 | 14 | A | 5.8 | 0.157 |
401767 | 75 | 89 | 122 | 66 | 58 | 80 | 43 | 16 | B | 6.8 | 0.258 |
401768 | 90 | 105 | 138 | 78 | 70 | 80 | 42 | 17 | B | 8.2 | 0.347 |
401769 | 110 | 125 | 158 | 100 | 87 | 80 | 41 | 18 | B | 10.0 | 0.471 |
401770 | 125 | 132 | 158 | 114 | 99 | 82 | 35 | 25 | B | 11.4 | 0.517 |
401771 | 140 | 155 | 188 | 127 | 111 | 89 | 42 | 25 | B | 12.7 | 0.780 |
401772 | 160 | 175 | 212 | 151 | 127 | 92 | 40 | 25 | B | 14.6 | 0.973 |
401773 | 180 | 180 | 212 | 154 | 148 | 92 | 40 | 30 | B | 16.4 | 1.077 |
401774 | 200 | 232 | 268 | 203 | 174 | 100 | 35 | 32 | B | 18.2 | 1.734 |
401775 | 225 | 235 | 268 | 210 | 196 | 100 | 35 | 32 | B | 20.5 | 1.772 |
401776 | 250 | 285 | 320 | 252 | 203 | 120 | 45 | 35 | B | 22.7 | 2.871 |
401777 | 280 | 291 | 320 | 265 | 228 | 120 | 45 | 37 | B | 25.4 | 3.760 |
401778 | 315 | 335 | 370 | 300 | 256 | 150 | 50 | 50 | B | 28.6 | 4.925 |
*401779 | 355 | 373 | 430 | 342 | 284 | 162 | 70 | 40 | B | 32.2 | 7.000 |
*401780 | 400 | 427 | 482 | 387 | 320 | 172 | 70 | 46 | B | 36.3 | 9.500 |
*401781 | 450 | 514 | 585 | 400 | 360 | 225 | 105 | 60 | B | 40.9 | 18.200 |
*401782 | 500 | 530 | 585 | 442 | 400 | 231 | 105 | 60 | B | 45.4 | 18.700 |
*401783 | 560 | 615 | 684 | 490 | 458 | 135 | 20 | 60 | B | 50.8 | 19.380 |
*401784 | 630 | 642 | 684 | 545 | 516 | 135 | 40 | 60 | B | 57.2 | 16.500 |
*401785 | 710 | 737 | 800 | - | 581 | 120 | 20 | 60 | A | 64.5 | 21.586 |
*401786 | 800 | 840 | 905 | - | 655 | 120 | 18 | 65 | A | 72.6 | 28.505 |
*Not suitable for butterfly valves
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.