Login / Register
Georg Fischer ecoFIT BF Stub Flange - 10 Bar
Useful Information
These ecoFIT butt-fusion fittings, from Georg Fischer, are manufactured from heavy-duty and corrosion-resistant polyethylene for pipeline construction. They are suitable for conveying gas and water through ground-layed pipe systems.
Pressure Rating | 10 bar |
Temperature Range | -50°C to +60°C |
Sizes | 50 - 1000mm |
Colour | Black - RAL 9005 |
Type A | Without Chamfer |
Type B | With Chamfer |
Product Code | d (mm) | d1 (mm) | d2 (mm) | d3 (mm) | d4 (mm) | L (mm) | L1 (mm) | L2 (mm) | Type (mm) | e (mm) | Weight (kg) |
401787 | 50 | 60 | 88 | - | 44 | 62 | 32 | 12 | A | 2.9 | 0.093 |
401788 | 63 | 75 | 102 | - | 55 | 68 | 38 | 14 | A | 3.8 | 0.118 |
401789 | 75 | 89 | 122 | - | 63 | 80 | 43 | 16 | A | 4.5 | 0.220 |
401790 | 90 | 105 | 138 | - | 76 | 80 | 42 | 17 | A | 5.4 | 0.291 |
401791 | 110 | 125 | 158 | - | 94 | 80 | 42 | 18 | A | 6.6 | 0.389 |
401792 | 125 | 132 | 158 | 114 | 110 | 82 | 35 | 25 | B | 7.4 | 0.421 |
401793 | 140 | 155 | 188 | 127 | 123 | 89 | 39 | 25 | B | 8.3 | 0.648 |
401794 | 160 | 175 | 212 | 158 | 138 | 92 | 47 | 18 | B | 9.5 | 0.703 |
401795 | 180 | 180 | 212 | - | 158 | 92 | 45 | 20 | A | 10.7 | 0.739 |
401796 | 200 | 232 | 268 | 203 | 174 | 100 | 42 | 24 | B | 11.9 | 1.331 |
401797 | 225 | 235 | 268 | 210 | 196 | 100 | 42 | 24 | B | 13.4 | 1.304 |
401798 | 250 | 285 | 320 | 252 | 221 | 120 | 45 | 25 | B | 14.8 | 2.272 |
401799 | 280 | 291 | 320 | 265 | 247 | 120 | 45 | 35 | B | 16.6 | 2.154 |
401800 | 315 | 335 | 370 | 300 | 278 | 150 | 50 | 50 | B | 18.7 | 3.819 |
401801 | 355 | 373 | 430 | 346 | 310 | 155 | 70 | 33 | B | 21.1 | 4.800 |
401802 | 400 | 427 | 482 | 395 | 350 | 162 | 70 | 36 | B | 23.7 | 6.400 |
401803 | 450 | 514 | 585 | 400 | 400 | 211 | 105 | 46 | B | 26.7 | 12.700 |
*401804 | 500 | 530 | 585 | 446 | 442 | 217 | 105 | 46 | A | 29.7 | 13.000 |
*401805 | 560 | 615 | 685 | - | 493 | 142 | 60 | 50 | A | 33.2 | 14.875 |
*401806 | 630 | 642 | 685 | - | 555 | 144 | 71 | 50 | A | 37.4 | 12.515 |
*401807 | 710 | 737 | 800 | - | 626 | 120 | 20 | 50 | A | 42.1 | 15.878 |
*401808 | 800 | 840 | 905 | - | 705 | 120 | 18 | 52 | A | 47.4 | 20.948 |
*401809 | 900 | 944 | 1005 | - | 793 | 140 | 15 | 55 | A | 53.3 | 29.183 |
*401810 | 1000 | 1047 | 1110 | - | 881 | 140 | 10 | 60 | A | 59.3 | 36.209 |
*Not suitable for butterfly valves
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.