Login / Register
Georg Fischer ecoFIT BF Reducing Tee 90° Long Welded - 16 Bar
Useful Information
These ecoFIT butt-fusion fittings, from Georg Fischer, are manufactured from heavy-duty and corrosion-resistant polyethylene for pipeline construction. They are suitable for conveying gas and water through ground-layed pipe systems.
Pressure Rating | 10 bar - Gas 16 bar - Water |
Temperature Range | -50°C to +60°C |
Sizes | 25 x 20mm - 400 x 355mm |
Colour | Black - RAL 9005 |
Product Code | d (mm) | d1 (mm) | z (mm) | z1 (mm) | e (mm) | e1 (mm) | L (mm) | L1 (mm) | Weight (kg) |
401077 | 25 | 20 | 160 | - | 3.0 | 3.0 | 52 | 52 | 0.053 |
401078 | 32 | 20 | 170 | 105 | 3.0 | 3.0 | 54 | 52 | 0.094 |
401079 | 32 | 25 | 170 | 110 | 3.0 | 3.0 | 54 | 52 | 0.098 |
401080 | 40 | 20 | 190 | 120 | 3.7 | 3.0 | 57 | 52 | 0.124 |
401081 | 40 | 25 | 190 | 120 | 3.7 | 3.0 | 57 | 52 | 0.160 |
401082 | 40 | 32 | 190 | 120 | 3.7 | 3.0 | 57 | 52 | 0.160 |
401083 | 50 | 20 | 210 | 140 | 4.6 | 3.0 | 63 | 52 | 0.252 |
401084 | 50 | 25 | 210 | 130 | 4.6 | 3.0 | 63 | 52 | 0.203 |
401085 | 50 | 32 | 210 | 130 | 4.6 | 3.0 | 63 | 53 | 0.207 |
401086 | 50 | 40 | 210 | 130 | 4.6 | 3.7 | 63 | 57 | 0.224 |
401087 | 75 | 40 | 264 | 180 | 6.8 | 3.7 | 72 | 57 | 0.603 |
401088 | 75 | 50 | 264 | 180 | 6.8 | 3.7 | 72 | 57 | - |
401089 | 75 | 63 | 264 | 180 | 6.8 | 3.7 | 72 | 57 | - |
401090 | 125 | 63 | 366 | 225 | 11.4 | 5.8 | 92 | 61 | 2.359 |
401091 | 125 | 75 | 366 | 235 | 11.4 | 6.8 | 92 | 72 | 2.434 |
401092 | 140 | 75 | 396 | 230 | 12.7 | 6.8 | 92 | 70 | 3.038 |
401093 | 140 | 90 | 396 | 235 | 12.7 | 8.2 | 92 | 79 | 3.092 |
401094 | 140 | 110 | 396 | 240 | 12.7 | 10.0 | 92 | 82 | 3.208 |
401095 | 140 | 125 | 396 | 240 | 12.7 | 11.4 | 92 | 90 | 4.170 |
401096 | 160 | 125 | 420 | 265 | 14.6 | 11.4 | 102 | 92 | 4.544 |
401097 | 160 | 140 | 420 | 270 | 14.6 | 12.7 | 102 | 96 | 5.895 |
401098 | 180 | 125 | 460 | 285 | 16.4 | 11.4 | 107 | 92 | 6.111 |
401099 | 180 | 140 | 460 | 295 | 16.4 | 12.7 | 107 | 110 | 6.317 |
401100 | 200 | 125 | 500 | 295 | 18.2 | 11.4 | 117 | 92 | 8.424 |
401101 | 200 | 140 | 500 | 310 | 18.2 | 12.7 | 117 | 110 | 10.570 |
401102 | 200 | 180 | 500 | 310 | 18.2 | 16.4 | 117 | 110 | 9.031 |
401103 | 225 | 125 | 540 | 320 | 20.5 | 11.4 | 122 | 92 | 11.260 |
401104 | 225 | 140 | 540 | 335 | 20.5 | 12.7 | 122 | 110 | 14.574 |
401105 | 225 | 160 | 540 | 340 | 20.5 | - | 122 | 110 | - |
401106 | 225 | 200 | 540 | 340 | 20.5 | 18.2 | 122 | 117 | 14.925 |
401107 | 250 | 200 | 576 | 350 | 22.7 | 16.4 | 130 | 105 | 14.327 |
401108 | 250 | 225 | 576 | 360 | 22.7 | 18.2 | 130 | 112 | 19.220 |
401109 | 250 | 200 | 576 | 390 | 22.7 | 20.5 | 130 | 120 | 15.240 |
401110 | 280 | 225 | 616 | 420 | 25.4 | 18.2 | 139 | 112 | 24.520 |
401111 | 280 | 250 | 616 | 420 | 25.4 | 20.5 | 139 | 120 | 21.755 |
401112 | 280 | 200 | 616 | 420 | 25.4 | 22.7 | 139 | 130 | 21.055 |
401113 | 315 | 200 | 690 | 470 | 28.6 | 18.2 | 150 | 134 | 33.672 |
401114 | 315 | 280 | 690 | 480 | 28.6 | 25.4 | 150 | 139 | 34.950 |
401115 | 355 | 250 | 818 | 530 | 32.3 | 22.7 | 165 | 130 | 48.900 |
401116 | 355 | 280 | 818 | 480 | 32.3 | 25.4 | 165 | 139 | 49.300 |
401117 | 355 | 315 | 818 | 480 | 32.3 | 28.6 | 165 | 150 | 49.690 |
401118 | 400 | 280 | 910 | 530 | 36.4 | 25.4 | 180 | 139 | 52.915 |
401119 | 400 | 315 | 910 | 580 | 36.4 | 28.6 | 180 | 150 | 53.625 |
401120 | 400 | 355 | 910 | 675 | 36.4 | 32.3 | 180 | 165 | 54.075 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.