Login / Register
Georg Fischer ecoFIT BF Reducing Coupling - 10 Bar
Useful Information
These ecoFIT butt-fusion fittings, from Georg Fischer, are manufactured from heavy-duty and corrosion-resistant polyethylene for pipeline construction. They are suitable for conveying gas and water through ground-layed pipe systems.
The 63mm x 40mm to 225 x 200mm fittings are Infrared (IR Plus®) compatible and all are suitable for conventional butt-welding according to DVS 2207.
Pressure Rating | 16 bar |
Temperature Range | -50°C to +60°C |
Sizes | 63 x 40mm - 1000 x 900mm |
Colour | Black - RAL 9005 |
Product Code | d (mm) | d1 (mm) | L (mm) | L1 (mm) | L2 (mm) | e (mm) | e1 (mm) | Weight (kg) |
401687 | 63 | 40 | 65 | 16 | 45 | 3.6 | 2.3 | 0.036 |
401688 | 75 | 40 | 71 | 19 | 12 | 4.3 | 2.3 | 0.041 |
401689 | 75 | 50 | 65 | 20 | 20 | 4.3 | 2.9 | 0.049 |
401690 | 75 | 63 | 65 | 20 | 20 | 4.3 | 3.6 | 0.056 |
401691 | 90 | 63 | 75 | 20 | 19 | 5.1 | 3.6 | 0.083 |
401692 | 90 | 75 | 65 | 20 | 20 | 5.1 | 4.3 | 0.092 |
401693 | 110 | 75 | 89 | 28 | 18 | 6.3 | 4.3 | 0.157 |
401694 | 110 | 90 | 90 | 28 | 20 | 6.3 | 5.1 | 0.164 |
401695 | 125 | 110 | 100 | 40 | 40 | 7.1 | 6.3 | 0.275 |
401696 | 140 | 110 | 120 | 53 | 43 | 8.0 | 6.3 | 0.375 |
401697 | 140 | 125 | 124 | 54 | 43 | 8.0 | 7.1 | 0.395 |
401698 | 160 | 110 | 129 | 40 | 34 | 9.1 | 6.3 | 0.460 |
401699 | 160 | 140 | 125 | 49 | 38 | 9.1 | 8.0 | 0.525 |
401700 | 180 | 90 | 145 | 53 | 42 | 10.2 | 5.1 | 0.650 |
401701 | 180 | 110 | 150 | 55 | 42 | 10.2 | 6.3 | 0.680 |
401702 | 180 | 125 | 143 | 52 | 40 | 10.2 | 7.1 | 0.705 |
401703 | 180 | 160 | 135 | 55 | 52 | 10.2 | 9.1 | 0.750 |
401704 | 200 | 160 | 145 | 50 | 40 | 11.4 | 9.1 | 0.860 |
401705 | 200 | 180 | 145 | 62 | 54 | 11.4 | 10.2 | 0.955 |
401706 | 225 | 110 | 160 | 55 | 35 | 12.8 | 6.3 | 1.382 |
401707 | 225 | 160 | 160 | 55 | 40 | 12.8 | 9.1 | 1.120 |
401708 | 225 | 180 | 166 | 64 | 57 | 12.8 | 10.2 | 1.215 |
401709 | 225 | 200 | 171 | 55 | 50 | 12.8 | 11.4 | 1.234 |
401710 | 250 | 180 | 175 | 60 | 55 | 14.8 | 10.7 | 1.690 |
401711 | 250 | 200 | 180 | 60 | 60 | 14.8 | 11.9 | 1.899 |
401712 | 250 | 225 | 180 | 65 | 65 | 14.2 | 12.8 | 1.990 |
401713 | 280 | 200 | 205 | 70 | 50 | 16.6 | 11.9 | 2.585 |
401714 | 315 | 200 | 225 | 80 | 50 | 18.7 | 11.9 | 2.907 |
401715 | 315 | 250 | 234 | 88 | 64 | 17.9 | 14.2 | 3.695 |
401716 | 710 | 500 | 190 | 84 | 40 | 42.1 | 29.7 | 16.750 |
401717 | 710 | 560 | 170 | 81 | 40 | 42.1 | 33.2 | 15.014 |
401718 | 710 | 630 | 140 | 71 | 40 | 42.1 | 37.4 | 12.215 |
401719 | 800 | 560 | 200 | 85 | 40 | 47.4 | 33.2 | 22.731 |
401720 | 800 | 630 | 180 | 85 | 40 | 47.4 | 37.4 | 20.475 |
401721 | 800 | 710 | 150 | 78 | 40 | 47.4 | 42.1 | 16.774 |
401722 | 900 | 630 | 220 | 96 | 40 | 53.3 | 37.4 | 32.055 |
401723 | 900 | 710 | 190 | 89 | 40 | 53.3 | 42.1 | 27.731 |
401724 | 900 | 800 | 160 | 85 | 40 | 53.3 | 47.4 | 22.854 |
401725 | 1000 | 710 | 220 | 91 | 40 | 59.3 | 42.1 | 40.412 |
401726 | 1000 | 800 | 180 | 86 | 40 | 59.3 | 47.4 | 33.910 |
401727 | 1000 | 900 | 140 | 75 | 40 | 59.3 | 53.3 | 25.824 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.