Login / Register
Georg Fischer ecoFIT BF Outlet Flange - 16 Bar
Useful Information
These ecoFIT butt-fusion fittings, from Georg Fischer, are manufactured from heavy-duty and corrosion-resistant polyethylene PE80 for pipeline construction. They are suitable for conveying gas and water through ground-layed pipe systems.
Conventional butt-welding according to DVS 2207 and suitable for use with type 369 wafer check valves.
Pressure Rating | 16 bar |
Temperature Range | -50°C to +60°C |
Sizes | 40 - 315mm |
Colour | Black - RAL 9005 |
Product Code | d (mm) | D (mm) | D1 (mm) | D2 (mm) | L (mm) | L1 (mm) | L2 (mm) | r (mm) | e (mm) | Weight (kg) |
401811 | 40 | 80 | 37 | 50 | 64 | 30 | 11 | 3 | 3.7 | 0.073 |
401812 | 50 | 90 | 43 | 61 | 67 | 30 | 12 | 3 | 4.6 | 0.104 |
401813 | 63 | 105 | 54 | 76 | 74 | 30 | 14 | 4 | 5.8 | 0.172 |
401814 | 75 | 125 | 70 | 90 | 78 | 30 | 16 | 4 | 6.8 | 0.242 |
401815 | 90 | 140 | 82 | 108 | 87 | 35 | 17 | 4 | 8.2 | 0.348 |
401816 | 110 | 160 | 105 | 131 | 102 | 41 | 18 | 4 | 10.0 | 0.508 |
401817 | 140 | 190 | 130 | 165 | 124 | 47 | 25 | 4 | 12.7 | 0.976 |
401818 | 160 | 215 | 158 | 188 | 149 | 52 | 25 | 4 | 14.6 | 1.337 |
401819 | 225 | 270 | 206 | 248 | 180 | 55 | 32 | 4 | 20.5 | 2.814 |
401820 | 280 | 325 | 259 | 308 | 240 | 63 | 35 | 4 | 25.4 | 4.374 |
401821 | 315 | 375 | 308 | 346 | 272 | 66 | 35 | 4 | 28.6 | 4.960 |
Â
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.