Login / Register
Georg Fischer ecoFIT BF Outlet Flange - 10 Bar
Useful Information
These ecoFIT butt-fusion fittings, from Georg Fischer, are manufactured from heavy-duty and corrosion-resistant polyethylene PE80 for pipeline construction. They are suitable for conveying gas and water through ground-layed pipe systems.
Conventional butt-welding according to DVS 2207 and suitable for use with type 369 wafer check valves.
Pressure Rating | 10 bar |
Temperature Range | -50°C to +60°C |
Sizes | 40 - 315mm |
Colour | Black - RAL 9005 |
Product Code | d (mm) | D (mm) | D1 (mm) | D2 (mm) | L (mm) | L1 (mm) | L2 (mm) | r (mm) | e (mm) | Weight (kg) |
401822 | 40 | 80 | 37 | 50 | 64 | 30 | 11 | 3 | 2.3 | 0.060 |
401823 | 50 | 90 | 43 | 61 | 67 | 30 | 12 | 3 | 2.9 | 0.067 |
401824 | 63 | 105 | 54 | 76 | 74 | 30 | 14 | 4 | 3.6 | 0.159 |
401825 | 75 | 125 | 70 | 90 | 78 | 30 | 16 | 4 | 4.3 | 0.219 |
401826 | 90 | 140 | 82 | 108 | 87 | 35 | 17 | 4 | 5.1 | 0.314 |
401827 | 110 | 160 | 105 | 131 | 102 | 41 | 18 | 4 | 6.3 | 0.465 |
401828 | 140 | 190 | 130 | 165 | 124 | 47 | 18 | 4 | 8.0 | 0.862 |
401829 | 160 | 215 | 158 | 188 | 149 | 52 | 18 | 4 | 9.1 | 1.176 |
401830 | 225 | 270 | 206 | 248 | 180 | 55 | 24 | 4 | 12.8 | 2.484 |
401831 | 280 | 325 | 259 | 308 | 240 | 63 | 25 | 4 | 15.9 | 2.230 |
401832 | 315 | 375 | 308 | 346 | 272 | 66 | 25 | 4 | 17.9 | 2.450 |
Â
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.