Login / Register
Georg Fischer PVCu Metric PRO-FIT Reducing Bush Plain
Useful Information
Key Features / Tech Specs:
- Manufacturer: Georg Fischer
- Material: polyvinyl chloride - unplasticised (PVCu)
- Temperature rating: 0° - 60°C
- Sizes available: 10 x 8mm - 75 x 63mm
- Dimension: DIN 8061/62
- Outlet A - Socket
- Outlet B - Spigot
Product Code | d (mm) | d1 (mm) | d2 (mm) | d3 (mm) | z (mm) | z1 (mm) | z2 (mm) | L (mm) | Weight (kg) |
393064 | 10 | 14 | 8 | 12 | 15 | 15 | 3 | 27 | 0.003 |
393065 | 12 | 16 | 8 | 12 | 18 | 18 | 6 | 30 | 0.004 |
393066 | 12 | 16 | 10 | 16 | 18 | 18 | 6 | 30 | 0.004 |
393067 | 16 | 20 | 10 | 16 | 21 | 19 | 7 | 33 | 0.003 |
393068 | 16 | 20 | 12 | 16 | 21 | 19 | 7 | 33 | 0.004 |
393069 | 20 | 25 | 12 | 16 | 25 | 21 | 9 | 37 | 0.008 |
393070 | 20 | 25 | 16 | 20 | 25 | 23 | 9 | 39 | 0.008 |
393071 | 25 | 32 | 12 | 16 | 30 | 23 | 11 | 42 | 0.014 |
393072 | 25 | 32 | 16 | 20 | 30 | 26 | 12 | 44 | 0.015 |
393073 | 25 | 32 | 20 | 25 | 30 | 27 | 11 | 46 | 0.017 |
393074 | 32 | 40 | 16 | 20 | 36 | 28 | 14 | 50 | 0.025 |
393075 | 32 | 40 | 20 | 25 | 36 | 30 | 14 | 52 | 0.026 |
393076 | 32 | 40 | 25 | 32 | 36 | 33 | 14 | 55 | 0.031 |
393077 | 40 | 50 | 20 | 25 | 44 | 34 | 18 | 60 | 0.045 |
393078 | 40 | 50 | 25 | 32 | 44 | 37 | 18 | 63 | 0.052 |
393079 | 40 | 50 | 32 | 40 | 44 | 40 | 18 | 66 | 0.058 |
393080 | 50 | 63 | 25 | 32 | 54 | 42 | 23 | 73 | 0.092 |
393081 | 50 | 63 | 32 | 40 | 54 | 45 | 23 | 76 | 0.098 |
393082 | 50 | 63 | 40 | 50 | 54 | 49 | 23 | 80 | 0.111 |
393083 | 63 | 75 | 32 | 40 | 62 | 46 | 24 | 84 | 0.127 |
393084 | 63 | 75 | 40 | 50 | 62 | 50 | 24 | 88 | 0.139 |
393085 | 63 | 75 | 50 | 63 | 62 | 55 | 24 | 93 | 0.167 |
393086 | 75 | 90 | 40 | 50 | 74 | 56 | 30 | 100 | 0.224 |
393087 | 75 | 90 | 50 | 63 | 74 | 61 | 30 | 105 | 0.253 |
393088 | 75 | 90 | 63 | 75 | 74 | 68 | 30 | 112 | 0.265 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.