Login / Register
Georg Fischer PVCu Metric Union Plain EPDM
Useful Information
Key Features / Tech Specs:
- Manufacturer: Georg Fischer
- Material: polyvinyl chloride - unplasticised (PVCu)
- Temperature rating: 0° - 60°C
- Sizes available: 10mm - 110mm
- EPDM O-Ring
- Dimension: DIN 8061/62
Product Code | d (mm) | z1 (mm) | z2 (mm) | D (mm) | L (mm) | L1 (mm) | G/Tr (inch) | Weight (kg) |
393 | 10 | 3 | 10 | 31 | 15 | 22 | 5/8 | 0.020 |
393 | 12 | 3 | 10 | 31 | 15 | 22 | 5/8 | 0.019 |
393 | 16 | 3 | 10 | 35 | 17 | 24 | 3/4 | 0.025 |
393 | 20 | 3 | 10 | 43 | 19 | 26 | 1 | 0.042 |
393 | 25 | 3 | 10 | 51 | 22 | 29 | 1 1/4 | 0.058 |
393 | 32 | 3 | 10 | 58 | 25 | 33 | 1 1/2 | 0.084 |
393 | 40 | 3 | 12 | 72 | 29 | 39 | 2 | 0.152 |
393 | 50 | 3 | 14 | 83 | 34 | 46 | 2 1/4 | 0.207 |
393 | 63 | 3 | 18 | 100 | 41 | 58 | 2 3/4 | 0.361 |
393 | 75 | 3 | 18 | 135 | 47 | 62 | Tr108x5 | 0.621 |
393 | 90 | 5 | 18 | 158 | 56 | 69 | Tr128x5 | 0.929 |
393 | 110 | 5 | 11 | 188 | 66 | 72 | Tr154x6 | 1.492 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.