Login / Register
Georg Fischer PVCu Metric Socket Plain
Useful Information
Key Features / Tech Specs:
- Manufacturer: Georg Fischer
- Material: polyvinyl chloride - unplasticised (PVCu)
- Temperature rating: 0° - 60°C
- Dimension: DIN 8061/62
Product Code | d (mm) | z (mm) | D (mm) | L (mm) | Weight (kg) |
393018 | 6 | 3 | 12 | 27 | 0.004 |
393019 | 8 | 3 | 14 | 27 | 0.005 |
393020 | 10 | 3 | 16 | 27 | 0.004 |
393021 | 12 | 3 | 19 | 27 | 0.004 |
393022 | 16 | 3 | 22 | 31 | 0.006 |
393023 | 20 | 3 | 26 | 35 | 0.011 |
393024 | 25 | 3 | 32 | 41 | 0.015 |
393025 | 32 | 3 | 39 | 47 | 0.026 |
393026 | 40 | 3 | 48 | 55 | 0.045 |
393027 | 50 | 3 | 58 | 65 | 0.064 |
393028 | 63 | 3 | 73 | 79 | 0.118 |
393029 | 75 | 4 | 87 | 92 | 0.188 |
393030 | 90 | 5 | 105 | 107 | 0.328 |
393031 | 110 | 6 | 128 | 128 | 0.554 |
393032 | 125 | 7 | 142 | 145 | 0.825 |
393033 | 140 | 7 | 162 | 159 | 1.118 |
393034 | 160 | 8 | 183 | 180 | 1.540 |
393035 | 200 | 9 | 221 | 221 | 2.559 |
393036 | 225 | 10 | 253 | 248 | 3.519 |
393037 | 250 | 16 | 284 | 284 | 5.394 |
393038 | 280 | 16 | 321 | 314 | 8.312 |
393039 | 315 | 16 | 356 | 348 | 10.388 |
393040 | 355 | 68 | 377 | 454 | 10.706 |
393041 | 400 | 73 | 425 | 505 | 11.326 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.