Login / Register
Georg Fischer PVCu Metric Reducing Tee 90° Plain
Useful Information
Key Features / Tech Specs:
- Manufacturer: Georg Fischer
- Material: polyvinyl chloride - unplasticised (PVCu)
- Temperature rating: 0° - 60°C
- Sizes available: 25 x 20mm - 400 x 315mm
- Dimension: DIN 8061/62
Product Code | d (mm) | d1 (mm) | z (mm) | z1 (mm) | D (mm) | L (mm) | L1 (mm) | Weight (kg) |
392943 | 25 | 20 | 14 | 14 | 33 | 33 | 30 | 0.038 |
392944 | 32 | 20 | 17 | 17 | 41 | 39 | 33 | 0.061 |
392945 | 32 | 25 | 17 | 17 | 41 | 39 | 36 | 0.063 |
392946 | 40 | 20 | 23 | 23 | 50 | 49 | 39 | 0.103 |
392947 | 40 | 25 | 23 | 23 | 50 | 49 | 42 | 0.107 |
392948 | 40 | 32 | 23 | 23 | 50 | 49 | 45 | 0.109 |
392949 | 50 | 20 | 28 | 28 | 62 | 59 | 44 | 0.179 |
392950 | 50 | 25 | 28 | 28 | 62 | 59 | 47 | 0.183 |
392951 | 50 | 32 | 28 | 28 | 62 | 59 | 50 | 0.189 |
392952 | 50 | 40 | 28 | 28 | 62 | 59 | 54 | 0.208 |
392953 | 63 | 25 | 35 | 34 | 77 | 73 | 53 | 0.332 |
392954 | 63 | 32 | 35 | 34 | 77 | 73 | 56 | 0.336 |
392955 | 63 | 40 | 35 | 34 | 77 | 73 | 60 | 0.347 |
392956 | 63 | 50 | 35 | 34 | 77 | 73 | 65 | 0.354 |
392957 | 75 | 32 | 40 | 41 | 92 | 84 | 63 | 0.535 |
392958 | 75 | 40 | 40 | 41 | 92 | 84 | 67 | 0.555 |
392959 | 75 | 50 | 40 | 41 | 92 | 84 | 72 | 0.541 |
392960 | 75 | 63 | 40 | 41 | 92 | 84 | 79 | 0.570 |
392961 | 90 | 32 | 46 | 55 | 110 | 97 | 77 | 0.855 |
392962 | 90 | 50 | 46 | 55 | 110 | 97 | 86 | 0.907 |
392963 | 90 | 63 | 46 | 55 | 110 | 97 | 93 | 0.931 |
392964 | 90 | 75 | 46 | 55 | 110 | 97 | 99 | 0.959 |
392965 | 110 | 32 | 56 | 67 | 133 | 117 | 89 | 1.441 |
392966 | 110 | 50 | 56 | 67 | 133 | 117 | 98 | 1.471 |
392967 | 110 | 63 | 56 | 65 | 133 | 117 | 103 | 1.522 |
392968 | 110 | 75 | 56 | 65 | 133 | 117 | 109 | 1.543 |
392969 | 110 | 90 | 56 | 65 | 133 | 117 | 116 | 1.634 |
392970 | 125 | 50 | 64 | 75 | 151 | 133 | 106 | 1.970 |
392971 | 125 | 90 | 64 | 75 | 151 | 133 | 126 | 2.200 |
392972 | 140 | 50 | 72 | 82 | 172 | 148 | 113 | 3.235 |
392973 | 140 | 75 | 72 | 78 | 172 | 148 | 122 | 3.319 |
392974 | 140 | 110 | 72 | 74 | 172 | 148 | 135 | 3.422 |
392975 | 160 | 110 | 81 | 81 | 192 | 167 | 142 | 4.305 |
392976 | 200 | 110 | 107 | 131 | 232 | 213 | 192 | 8.782 |
392977 | 200 | 160 | 107 | 106 | 232 | 213 | 192 | 8.036 |
392978 | 225 | 110 | 120 | 143 | 257 | 239 | 204 | 10.619 |
392979 | 225 | 160 | 120 | 119 | 257 | 239 | 205 | 9.760 |
392980 | 250 | 160 | 132 | 151 | 282 | 263 | 237 | 14.520 |
392981 | 250 | 200 | 132 | 131 | 282 | 263 | 237 | 12.213 |
392982 | 280 | 160 | 120 | 180 | 318 | 266 | 266 | 18.402 |
392983 | 280 | 225 | 120 | 148 | 318 | 266 | 268 | 16.145 |
392984 | 315 | 160 | 120 | 197 | 356 | 284 | 283 | 22.189 |
392985 | 315 | 225 | 120 | 165 | 356 | 284 | 284 | 20.154 |
392986 | 400 | 315 | 163 | 258 | 442 | 369 | 377 | 40.000 |
392987 | 400 | 168 | 163 | 213 | 442 | 369 | 377 | 35.000 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.