Login / Register
Georg Fischer PVCu Stub Flange Plain
Useful Information
Key Features / Tech Specs:
- Manufacturer: Georg Fischer
- Material: polyvinyl chloride - unplasticised (PVCu)
- Temperature rating: 0° - 60°C
- Pressure rating: 15 bar (1/2" - 6"), 9 bar (8" - 10"), 6 bar (12")
Product Code | d (Inch) | D (mm) | D1 (mm) | d1 (mm) | L (mm) | L1 (mm) | z (mm) | Weight (kg) |
394365 | 1/2 | 27 | 34 | 16.0 | 21 | 6 | 3 | 0.009 |
394366 | 3/4 | 33 | 41 | 21.0 | 24 | 7 | 3 | 0.014 |
394367 | 1 | 41 | 50 | 28.0 | 27 | 7 | 3 | 0.023 |
394368 | 1 1/4 | 50 | 61 | 36.0 | 32 | 8 | 3 | 0.035 |
394369 | 1 1/2 | 61 | 73 | 45.0 | 33 | 8 | 3 | 0.058 |
394370 | 2 | 77 | 91 | 55.5 | 40 | 9 | 3 | 0.107 |
394371 | 3 | 108 | 125 | 82.0 | 56 | 11 | 5 | 0.269 |
394372 | 4 | 136 | 155 | 108.0 | 69 | 12 | 5 | 0.422 |
394373 | 6 | 198 | 217 | 160.0 | 96 | 16 | 5 | 1.172 |
394374 | 8 | 248 | 274 | 210.0 | 122 | 20 | 6 | 2.028 |
394375 | 10 | 307 | 329 | 260.0 | 151 | 23 | 9 | 3.677 |
394376 | 12 | 346 | 379 | 302.0 | 172 | 27 | 4 | 3.418 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.