Login / Register
Georg Fischer PVCu Tee 90° Plain
Useful Information
Key Features / Tech Specs:
- Manufacturer: Georg Fischer
- Material: polyvinyl chloride - unplasticised (PVCu)
- Temperature rating: 0° - 60°C
Product Code | d (inch) | PN (bar) | D (mm) | L (mm) | z (mm) | Weight (kg) |
394220 | 3/8 | 15 | 25 | 25 | 10 | 0.018 |
394221 | 1/2 | 15 | 30 | 30 | 13 | 0.036 |
394222 | 3/4 | 15 | 35 | 37 | 16 | 0.051 |
394223 | 1 | 15 | 43 | 43 | 19 | 0.079 |
394224 | 1 1/4 | 15 | 50 | 51 | 22 | 0.105 |
394225 | 1 1/2 | 15 | 57 | 56 | 26 | 0.157 |
394226 | 2 | 15 | 72 | 68 | 32 | 0.294 |
392925 | 2 1/2 | 16 | 87 | 83 | 39 | 0.476 |
394227 | 3 | 15 | 107 | 97 | 46 | 0.847 |
394228 | 4 | 15 | 138 | 122 | 59 | 1.864 |
394229 | 6 | 15 | 202 | 176 | 86 | 5.521 |
394230 | 8 | 9 | 256 | 233 | 114 | 10.742 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.