Login / Register
Georg Fischer PVCu Tank Connector Plain
Useful Information
Key Features / Tech Specs:
- Manufacturer: Georg Fischer
- Material: polyvinyl chloride - unplasticised (PVCu)
- Temperature rating: 0° - 60°C
- EPDM O-Ring
- Dimension: DIN 8061/62
Product Code | d (Inch) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | D (mm) | s (mm) | G (Inch) | Weight (kg) |
394450 | 3/8 | 85 | - | - | - | - | - | - | - | 3/4 |
394451 | 1/2 | 89 | 67 | 11 | 30 | 16 | 56 | 46 | 0.122 | 1 |
394452 | 3/4 | 97 | 72 | 12 | 32 | 19 | 65 | 50 | 0.100 | 1 1/4 |
394453 | 1 | 103 | 75 | 12 | 33 | 22 | 70 | 60 | 0.231 | 1 1/2 |
394454 | 1 1/4 | 111 | 78 | 12 | 32 | 26 | 95 | 80 | 0.240 | 2 |
394455 | 1 1/2 | 119 | 82 | 13 | 32 | 31 | 95 | 80 | 0.463 | 2 1/4 |
394456 | 2 | 131 | 87 | 13 | 33 | 38 | 115 | 95 | 0.692 | 2 3/4 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.