Login / Register
Georg Fischer PVCu Reducing Tee 90° Plain
Useful Information
Key Features / Tech Specs:
- Manufacturer: Georg Fischer
- Material: polyvinyl chloride - unplasticised (PVCu)
- Temperature rating: 0° - 60°C
Product Code | d (inch) | d1 (inch) | PN (bar) | D (mm) | L (mm) | L1 (mm) | z (mm) | z1 (mm) | Weight (kg) |
394231 | 1 | 1/2 | 15 | 41 | 39 | 33 | 17 | 17 | 0.056 |
394232 | 1 | 3/4 | 15 | 41 | 39 | 36 | 17 | 17 | 0.058 |
394233 | 1 1/4 | 3/4 | 15 | 50 | 49 | 42 | 22 | 22 | 0.132 |
394234 | 1 1/4 | 1 | 15 | 62 | 59 | 44 | 29 | 28 | 0.128 |
394235 | 1 1/2 | 1/2 | 15 | 62 | 59 | 50 | 29 | 28 | 0.206 |
394236 | 1 1/2 | 3/4 | 15 | 77 | 73 | 53 | 37 | 34 | 0.185 |
394237 | 1 1/2 | 1 | 15 | 77 | 73 | 56 | 37 | 34 | 0.211 |
394238 | 2 | 3/4 | 15 | 77 | 73 | 53 | 37 | 32 | 0.385 |
394239 | 2 | 1 | 15 | 77 | 73 | 56 | 37 | 32 | 0.38 |
394240 | 2 | 1 1/2 | 15 | 73 | 68 | 68 | 38 | 32 | 0.511 |
394241 | 4 | 3 | 15 | 138 | 122 | 122 | 72 | 59 | 1.99 |
394242 | 5 | 2 1/2 | 16 | 172 | 148 | 122 | 72 | 78 | 3.319 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.