Login / Register
Georg Fischer PVCu Full Face Flange Table D
Useful Information
Key Features / Tech Specs:
- Manufacturer: Georg Fischer
- Material: polyvinyl chloride - unplasticised (PVCu)
- Temperature rating: 0° - 60°C
- Pressure rating: 15 bar
Product Code | d (Inch) | z (mm) | D (mm) | D1 (mm) | D2 (mm) | D3 (mm) | H (mm) | H1 (mm) | Holes | Weight (kg) |
394377 | 1/2 | 3 | 95 | 67 | 27 | 15 | 10 | 21 | 4 | 0.083 |
394378 | 3/4 | 3 | 105 | 73 | 33 | 15 | 10 | 24 | 4 | 0.106 |
394379 | 1 | 3 | 115 | 83 | 41 | 15 | 10 | 27 | 4 | 0.129 |
394380 | 1 1/4 | 3 | 140 | 87 | 50 | 15 | 10 | 32 | 4 | 0.189 |
394381 | 1 1/2 | 3 | 150 | 98 | 61 | 15 | 10 | 33 | 4 | 0.236 |
394382 | 2 | 3 | 165 | 114 | 77 | 18 | 10 | 40 | 4 | 0.309 |
394383 | 3 | 5 | 200 | 146 | 108 | 18 | 12 | 56 | 4 | 0.540 |
394384 | 6 | 5 | 285 | 235 | 198 | 22 | 22 | 96 | 8 | 2.022 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.