Login / Register
Georg Fischer ecoFIT BF Tee 90° Long - 16 Bar
Useful Information
These ecoFIT butt-fusion fittings, from Georg Fischer, are manufactured from heavy-duty and corrosion-resistant polyethylene for pipeline construction. They are suitable for conveying gas and water through ground-layed pipe systems.
Pressure Rating | 10 bar - Gas 16 bar - Water |
Temperature Range | -50°C to +60°C |
Sizes | 20 - 800mm |
Colour | Black - RAL 9005 |
Product Code | d (mm) | L (mm) | z (mm) | z1 (mm) | e (mm) | Weight (kg) |
401032 | 20 | 52 | 150 | 75 | 3.0 | 0.038 |
401033 | 25 | 52 | 160 | 80 | 3.0 | 0.054 |
401034 | 32 | 54 | 170 | 85 | 3.0 | 0.077 |
401035 | 40 | 57 | 190 | 95 | 3.7 | 0.130 |
401036 | 50 | 63 | 210 | 105 | 4.6 | 0.214 |
401037 | 63 | 65 | 230 | 115 | 5.8 | 0.376 |
401038 | 75 | 72 | 264 | 132 | 6.8 | 0.599 |
401039 | 90 | 81 | 300 | 150 | 8.2 | 1.021 |
401040 | 110 | 86 | 330 | 165 | 10.0 | 1.612 |
401041 | 125 | 92 | 366 | 183 | 11.4 | 2.420 |
401042 | 140 | 92 | 393 | 193 | 12.7 | 3.090 |
401043 | 160 | 102 | 420 | 210 | 14.6 | 4.403 |
401044 | 180 | 107 | 460 | 230 | 16.4 | 6.014 |
401045 | 200 | 117 | 500 | 250 | 18.2 | 8.480 |
401046 | 225 | 122 | 540 | 270 | 20.5 | 11.507 |
401047 | 250 | 130 | 575 | 288 | 22.7 | 14.099 |
401048 | 280 | 139 | 615 | 308 | 25.4 | 18.670 |
401049 | 315 | 150 | 695 | 346 | 28.6 | 26.150 |
401050 | 355 | 170 | 820 | 410 | 32.3 | 38.900 |
401051 | 400 | 190 | 900 | 450 | 36.4 | 53.400 |
401052 | 450 | 200 | 980 | 490 | 40.9 | 73.400 |
401053 | 500 | 220 | 1070 | 535 | 45.5 | 98.500 |
401054 | 560 | 245 | 1200 | 600 | 50.9 | 142.000 |
401055 | 630 | 265 | 1300 | 650 | 57.3 | 205.500 |
401056 | 710 | 450 | 1720 | 860 | 64.5 | 318.698 |
401057 | 800 | 450 | 1780 | 890 | 72.6 | 409.142 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.