Login / Register
Georg Fischer ecoFIT BF Reducing Coupling Flush - 10 Bar
Useful Information
These ecoFIT butt-fusion fittings, from Georg Fischer, are manufactured from heavy-duty and corrosion-resistant polyethylene for pipeline construction. They are suitable for conveying gas and water through ground-layed pipe systems.
Pressure Rating | 10 bar |
Temperature Range | -50°C to +60°C |
Sizes | 355 x 225mm - 630 x 560mm |
Colour | Black - RAL 9005 |
Product Code | d1 (mm) | d2 (mm) | L (mm) | L1 (mm) | L2 (mm) | e1 (mm) | e2 (mm) | Weight (kg) |
401728 | 355 | 225 | 120 | 85 | 10 | 21.1 | 13.4 | 3.922 |
401729 | 355 | 250 | 115 | 80 | 10 | 21.1 | 14.8 | 3.318 |
401730 | 355 | 280 | 115 | 80 | 10 | 21.1 | 16.6 | 3.134 |
401731 | 355 | 315 | 115 | 80 | 15 | 21.1 | 18.7 | 2.716 |
401732 | 400 | 225 | 135 | 100 | 10 | 23.7 | 13.4 | 6.299 |
401733 | 400 | 250 | 135 | 100 | 10 | 23.7 | 14.8 | 5.754 |
401734 | 400 | 280 | 135 | 100 | 10 | 23.7 | 16.6 | 5.468 |
401735 | 400 | 315 | 135 | 100 | 10 | 23.7 | 18.7 | 5.125 |
401736 | 400 | 355 | 135 | 100 | 13 | 23.7 | 21.1 | 4.614 |
401737 | 450 | 225 | 150 | 110 | 10 | 26.7 | 13.4 | 9.323 |
401738 | 450 | 250 | 150 | 110 | 10 | 27.7 | 14.8 | 9.000 |
401739 | 450 | 280 | 150 | 110 | 15 | 26.7 | 16.6 | 8.066 |
401740 | 450 | 315 | 150 | 110 | 15 | 26.7 | 18.7 | 7.354 |
401741 | 450 | 355 | 150 | 110 | 15 | 26.7 | 21.1 | 6.724 |
401742 | 450 | 400 | 150 | 110 | 15 | 26.7 | 23.7 | 6.238 |
401743 | 500 | 225 | 165 | 115 | 10 | 29.7 | 13.4 | 12.120 |
401744 | 500 | 250 | 165 | 115 | 10 | 29.7 | 14.8 | 11.834 |
401745 | 500 | 280 | 165 | 115 | 10 | 29.7 | 16.6 | 11.459 |
401746 | 500 | 315 | 165 | 115 | 10 | 29.7 | 18.7 | 10.502 |
401747 | 500 | 355 | 165 | 115 | 10 | 29.7 | 21.1 | 10.154 |
401748 | 500 | 400 | 165 | 115 | 10 | 29.7 | 23.7 | 8.642 |
401749 | 500 | 450 | 165 | 115 | 25 | 29.7 | 26.7 | 7.978 |
401750 | 560 | 315 | 210 | 160 | 10 | 33.2 | 18.7 | 19.966 |
401751 | 560 | 355 | 200 | 150 | 10 | 33.2 | 21.1 | 17.764 |
401752 | 560 | 400 | 185 | 135 | 10 | 33.2 | 23.7 | 15.168 |
401753 | 560 | 450 | 165 | 115 | 10 | 33.2 | 26.7 | 11.650 |
401754 | 560 | 500 | 165 | 115 | 20 | 33.2 | 29.7 | 10.623 |
401755 | 630 | 315 | 220 | 170 | 10 | 37.4 | 18.7 | 27.625 |
401756 | 630 | 355 | 220 | 170 | 10 | 37.4 | 21.1 | 26.454 |
401757 | 630 | 400 | 210 | 160 | 10 | 37.4 | 23.7 | 23.648 |
401758 | 630 | 450 | 195 | 145 | 10 | 37.4 | 26.7 | 19.957 |
401759 | 630 | 500 | 175 | 125 | 10 | 37.4 | 29.7 | 15.910 |
401760 | 630 | 560 | 165 | 115 | 20 | 37.4 | 33.2 | 13.272 |
Â
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.