Login / Register
Georg Fischer ecoFIT BF End Cap Long - 10 Bar
Useful Information
These ecoFIT butt-fusion fittings, from Georg Fischer, are manufactured from heavy-duty and corrosion-resistant polyethylene for pipeline construction. They are suitable for conveying gas and water through ground-layed pipe systems.
Pressure Rating | 5 bar - Gas 10 bar - Water |
Temperature Range | -50°C to +60°C |
Sizes | 50 - 1000mm |
Colour | Black - RAL 9005 |
Product Code | d (mm) | L (mm) | z (mm) | e (mm) | Weight (kg) |
401395 | 50 | 55 | 70 | 3.0 | 0.036 |
401396 | 63 | 63 | 82 | 3.8 | 0.058 |
401397 | 75 | 70 | 92 | 4.5 | 0.105 |
401398 | 90 | 81 | 90 | 5.4 | 0.214 |
401399 | 110 | 86 | 98 | 6.6 | 0.272 |
401400 | 125 | 92 | 105 | 7.4 | 0.487 |
401401 | 140 | 92 | 136 | 8.3 | 0.481 |
401402 | 160 | 102 | 120 | 9.5 | 0.920 |
401403 | 180 | 107 | 128 | 10.7 | 1.216 |
401404 | 200 | 115 | 138 | 11.9 | 1.687 |
401405 | 225 | 122 | 148 | 13.4 | 2.265 |
401406 | 250 | 130 | 205 | 14.8 | 2.547 |
401407 | 280 | 139 | 235 | 16.6 | 3.523 |
401408 | 315 | 150 | 255 | 18.7 | 4.758 |
401409 | 355 | 165 | 280 | 21.1 | 6.510 |
401410 | 400 | 180 | 310 | 23.7 | 9.347 |
401411 | 450 | 195 | 265 | 26.7 | 17.798 |
401412 | 500 | 212 | 287 | 29.7 | 21.400 |
401413 | 560 | 230 | 310 | 33.2 | 29.400 |
401414 | 630 | 250 | 340 | 37.4 | 41.400 |
401415 | 710 | 190 | 310 | 42.1 | 53.950 |
401416 | 800 | 190 | 320 | 47.4 | 73.281 |
401417 | 900 | 190 | 330 | 53.5 | 98.923 |
401418 | 1000 | 190 | 340 | 59.3 | 123.925 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.