Login / Register
Full Face Drilled Gasket
Useful Information
Key Features / Tech Specs:
- Manufacturer; Durapipe
- Temperature rating: 0° - 60°C
- Corrosion resistant.
Prodct Code | Drilled To | Size (inch) | A (mm) | B (mm) | P.C.D. (mm) | Number of Holes | Hole Dia (mm) |
368779 | BS10:1962 | 1/2 | 95 | 3 | 67 | 4 | 14 |
368780 | BS10:1962 | 3/4 | 112 | 3 | 73 | 4 | 14 |
368781 | BS10:1962 | 1 | 115 | 3 | 83 | 4 | 14 |
368782 | BS10:1962 | 1 1/4 | 121 | 3 | 87 | 4 | 14 |
368783 | BS10:1962 | 1 1/2 | 133 | 3 | 98 | 4 | 14 |
368784 | BS10:1962 | 2 | 153 | 3 | 115 | 4 | 18 |
368785 | BS10:1962 | 3 | 184 | 3 | 145 | 4 | 18 |
368786 | BS10:1962 | 4 | 216 | 3 | 178 | 8 | 18 |
368788 | BS4504 | 1/2 | 95 | 3 | 65 | 4 | 14 |
368789 | BS4504 | 3/4 | 112 | 3 | 75 | 4 | 14 |
368790 | BS4504 | 1 | 115 | 3 | 85 | 4 | 14 |
368791 | BS4504 | 1 1/4 | 121 | 3 | 100 | 4 | 18 |
368792 | BS4504 | 1 1/2 | 133 | 3 | 110 | 4 | 18 |
368793 | BS4504 | 2 | 153 | 3 | 125 | 4 | 18 |
368794 | BS4504 | 3 | 184 | 3 | 160 | 8 | 18 |
368795 | BS4504 | 4 | 216 | 3 | 180 | 8 | 18 |
Useful Info:
PVCu is typically used in water and waste treatment facilities, chemical processing and food and beverage manufacturing.
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.