Login / Register
Fernco Standard Coupling
Useful Information
What is a Standard Coupling Used For?
The Fernco (formerly known as Flexseal) Standard Coupling, is a shear banded coupling designed to connect and repair pipes in adopted sewer and drainage systems. It is particularly essential for applications required by UK water companies, providing a secure, aligned connection while protecting against shear loads that could lead to pipe misalignment.
Key Features
- Shear Band Protection: Equipped with a stainless steel central band to protect the joint under shear loads and maintain pipe alignment.
- Versatile Connection: Suitable for straight connections between pipes of the same diameter, and adaptable connections for pipes with differing diameters using additional bushes.
- High Pressure Resistance: Withstands internal pressures of up to 2.5 bar.
- Compliance with Standards: Approved to WIS 4-41-01, BS EN 681-1:1996, and BS EN 295-4:2013, ensuring compatibility with public and private drainage systems.
Specifications
- Material: Made from EPDM and Grade 1.4301 (304) Stainless Steel. Options for different material compositions are available upon request.
- Width: Ranges from 80mm to 190mm, varying according to the coupling diameter.
- Size Range: Available for pipe diameters from 50mm to 620mm, with custom sizes for larger requirements.
- Pressure Rating: Rated for up to 2.5 bar (36.25 psi).
- Temperature Range: Suitable for temperatures from -50°C to 80°C continuously, and up to 100°C intermittently.
- Jetting Resistance: Resistant to jetting pressures up to 180 bar.
- Bolting System: Features an 8mm Worm Drive for secure fastening.
Applications: Ideal for connecting plain-ended pipes, pipeline repairs, post-construction connections, and reconnection in renovated sewers.
SKU | Fernco Code | Size Range (mm) | Tightening Torque | Max Diff Between Pipes OD’s (mm) |
484747 | SC50 | 35 - 50 | 6Nm | 6 |
484748 | SC65 | 50 - 65 | 6Nm | 6 |
484749 | SC75 | 60 - 75 | 6Nm | 6 |
484750 | SC85 | 70 - 85 | 6Nm | 6 |
484751 | SC95 | 80 - 95 | 6Nm | 6 |
484752 | SC100 | 85 - 100 | 6Nm | 6 |
484753 | SC115 | 100 - 115 | 6Nm | 6 |
484754 | SC120 | 105 - 120 | 6Nm | 6 |
484755 | SC125 | 110 - 125 | 6Nm | 6 |
484756 | SC137 | 122 - 137 | 6Nm | 6 |
484757 | SC150 | 125 - 150 | 6Nm | 6 |
484758 | SC165 | 140 - 165 | 6Nm | 6 |
484759 | SC175 | 150 - 175 | 6Nm | 6 |
484760 | SC185 | 160 - 185 | 6Nm | 6 |
484761 | SC200 | 175 - 200 | 6Nm | 6 |
484762 | SC215 | 190 - 215 | 13Nm | 6 |
484763 | SC225 | 200 - 225 | 13Nm | 6 |
484764 | SC250 | 225 - 250 | 13Nm | 6 |
484765 | SC265 | 240 - 265 | 13Nm | 6 |
484766 | SC275 | 250 - 275 | 13Nm | 6 |
484767 | SC290 | 265 - 290 | 13Nm | 6 |
484768 | SC310 | 285 - 310 | 13Nm | 8 |
484769 | SC320 | 295 - 320 | 13Nm | 8 |
484770 | SC335 | 305 - 335 | 13Nm | 8 |
484771 | SC345 | 320 - 345 | 13Nm | 8 |
484772 | SC360 | 335 - 360 | 13Nm | 8 |
484773 | SC370 | 345 - 370 | 13Nm | 8 |
484774 | SC385 | 360 - 385 | 13Nm | 8 |
484775 | SC395 | 370 - 395 | 13Nm | 8 |
484776 | SC410 | 385 - 410 | 13Nm | 8 |
484777 | SC425 | 400 - 425 | 13Nm | 8 |
484778 | SC430 | 405 - 430 | 13Nm | 8 |
484779 | SC445 | 420 - 445 | 13Nm | 10 |
484780 | SC450 | 425 - 450 | 13Nm | 10 |
484781 | SC465 | 440 - 465 | 13Nm | 10 |
484782 | SC470 | 445 - 470 | 13Nm | 10 |
484783 | SC490 | 465 - 490 | 13Nm | 10 |
484784 | SC510 | 485 - 510 | 13Nm | 10 |
484785 | SC525 | 500 - 525 | 13Nm | 10 |
484786 | SC540 | 515 - 540 | 13Nm | 10 |
484787 | SC550 | 525 - 550 | 13Nm | 10 |
484788 | SC560 | 535 - 560 | 13Nm | 10 |
484789 | SC570 | 545 - 570 | 13Nm | 10 |
484790 | SC580 | 555 - 580 | 13Nm | 10 |
484791 | SC600 | 575 - 600 | 13Nm | 10 |
484792 | SC620 | 595 - 620 | 13Nm | 10 |
How and Where to Install a Standard Coupling
Installing the Fernco Standard Coupling involves:
- Pipe Preparation: Ensure the pipe ends to be connected are clean and free of debris.
- Positioning the Coupling: Slide the coupling over the end of one pipe, aligning it for the connection.
- Connecting the Second Pipe: Insert the second pipe into the other end of the coupling, ensuring a snug fit.
- Securing the Connection: Tighten the coupling's worm drive using a suitable tool to the recommended specifications, ensuring a secure and leak-free joint.
- Verifying Alignment: Check that the pipes are properly aligned and the shear band is correctly positioned to provide adequate protection against shear forces.