Login / Register
PVCu Full Face PN10/16
Useful Information
Effast plain PVC full face flanges (PN10/16) are available in sizes 1/2" to 4".
This full face flange is designed to connect PVC pipe. Solvent cement is required to join the flange and pipe.
You will also require a gasket and a bolt set for flanging to a valve, a piece of machinery, or another flanged PVC pipe.
Drilled to BS EN1029-1 (formerly known as BS 4504) PN10/16.
Â
Manufacturer | Effast |
Material | PVCu - polyvinyl chloride unplasticised |
Pressure Rating | 15 bar at 20°C |
Operating Temperature | 5°C to +60°C |
Â
Product Code | Nominal Code (inch) | L (mm) | Z (mm) | E (mm) | f (mm) | I (mm) | S (mm) | No. of Holes |
356767 | 1/2 | 17 | 5 | 95 | 14 | 65 | 8 | 4 |
356768 | 3/4 | 20 | 5 | 105 | 14 | 75 | 9 | 4 |
356769 | 1 | 23 | 5 | 115 | 14 | 85 | 16 | 4 |
356770 | 1 1/4 | 27 | 5 | 142 | 18 | 100 | 17 | 4 |
356771 | 1 1/2 | 32 | 5 | 152 | 18 | 110 | 17 | 4 |
356772 | 2 | 38 | 5 | 165 | 18 | 125 | 20 | 4 |
356773 | 2 1/2 | 44 | 6 | 185 | 18 | 145 | 19 | 4 |
356774 | 3 | 51 | 7 | 200 | 18 | 160 | 22 | 8 |
356775 | 4 | 63 | 8 | 220 | 18 | 180 | 23 | 8 |
Â
IMPORTANT: The technical data given on this website is for preliminary information purposes only and is published without guarantee. All line drawings are for illustrative purposes only and should not be regarded as wholly accurate in every detail. We reserve the right to withdraw or to alter the specification of any product without notice. For more information, please consult our Terms of Business.
Â
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.
Â