Login / Register
L Series
Useful Information
Key Features / Tech Specs & Dimensions:
- Material: mild steel
- Manufactured to DIN 2353
- L series (light)
- Operating pressure up to 250 bar
- Supplied with WALPro nut
Product Code | Outer Diameter (mm) | Thread (inch) | L1 | L2 | L3 | L5 | l | i | d | S1 | S2 | S3 | Max. Pressure (bar) |
364818 | 6 | 1/8 | 39 | 31 | 21.5 | 23.5 | 16.5 | 8 | 13.9 | 27 | 14 | 17 | 250 |
364819 | 6 | 1/4 | 40 | 31 | 22.5 | 23.5 | 16.5 | 12 | 18.9 | 27 | 14 | 19 | 250 |
364820 | 8 | 1/4 | 45.5 | 32.5 | 25 | 25 | 18 | 12 | 18.9 | 30 | 17 | 22 | 250 |
364821 | 10 | 1/4 | 45.5 | 33.5 | 25 | 26 | 19 | 12 | 18.9 | 30 | 19 | 22 | 250 |
364822 | 10 | 3/8 | 47.5 | 34.5 | 27 | 27 | 20 | 12 | 21.9 | 32 | 19 | 24 | 250 |
364823 | 12 | 3/8 | 47.5 | 34.5 | 27 | 27 | 20 | 12 | 21.9 | 32 | 22 | 24 | 250 |
364824 | 12 | 1/2 | 54 | 36.5 | 30 | 29 | 22 | 14 | 26.9 | 36 | 22 | 27 | 250 |
364825 | 15 | 1/2 | 59 | 40 | 33 | 32 | 25 | 14 | 26.9 | 40 | 27 | 32 | 250 |
364826 | 18 | 1/2 | 59 | 40.5 | 33 | 32 | 24.5 | 14 | 26.9 | 40 | 32 | 32 | 160 |
364827 | 22 | 3/4 | 64 | 45 | 35.5 | 36.5 | 29 | 16 | 32.9 | 45 | 36 | 36 | 160 |
364828 | 28 | 1 | 76 | 50.5 | 41.5 | 45.5 | 38 | 18 | 39.9 | 55 | 41 | 41 | 100 |
364829 | 35 | 1 1/4 | 92 | 59.5 | 51.5 | 48.5 | 38 | 20 | 49.9 | 65 | 50 | 50 | 100 |
364830 | 42 | 1 1/2 | 102 | 65 | 56.5 | 53.5 | 42.5 | 22 | 54.9 | 75 | 60 | 55 | 100 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.