Login / Register
DZR Brass Double Regulating Valve Threaded F
Useful Information
WRAS approved DZR double regulating valve with female BSPP (ISO 228/1) threaded ends and 360° marked handwheel with shut-off function and digital scale lock function.
Material | DZR Brass |
Standards | BS 7350 / BS 5154 |
Max. Pressure | 25 bar |
Operating Temperature | -10 to +120°C |
Â
|
Number | Part Name | Material |
1 | Valve Body | DZR Brass - CW602N-M | |
2 | Bonnet | DZR Brass - CW602N-M | |
3 | Stem for Shutter | DZR Brass - CW602N-M | |
4 | Adaptor for Shutter | Brass | |
5 | Shutter Gasket | EPDM | |
6 | Disc | DZR Brass - CW602N-M | |
7 | Fixed Index | POM | |
8 | Entrainer | Nylon 6 | |
9 | Knob | Nylon 6 | |
10 | Handwheel | Plastic | |
11 | Tenth Turn Index | POM | |
12 | Memory Screw | Steel | |
13 | Stem O-Ring | EPDM | |
14 | Bonnet O-Ring | EPDM | |
15 | Cap | Nylon | |
16 | O-Ring | EPDM | |
17 | Fixed Orifice | DZR Brass - CW602N-M |
Â
Product Code | Size (inch) | A (mm) | B (mm) | C (mm) | C1 (mm) | D (mm) | CH (mm) | Kv | Weight (Kg) |
402832 | 1/2 | 50 | 83 | 72.5 | 107 | 12.5 | 25 | 2.00 | 0.36 |
402833 | 3/4 | 50 | 82 | 82 | 110.5 | 12.5 | 31 | 3.88 | 0.42 |
402834 | 1 | 50 | 84 | 95 | 124 | 14.5 | 38 | 7.28 | 0.50 |
402835 | 1 1/4 | 50 | 87 | 122 | 131 | 16 | 47 | 13.39 | 0.85 |
402836 | 1 1/2 | 50 | 107 | 138 | 149 | 16 | 55 | 18.60 | 1.33 |
402837 | 2 | 50 | 103 | 161 | 164 | 16 | 66 | 30.10 | 1.46 |
Â
IMPORTANT: The technical data given on this website is for preliminary information purposes only and is published without guarantee. All line drawings are for illustrative purposes only and should not be regarded as wholly accurate in every detail. We reserve the right to withdraw or to alter the specification of any product without notice. For more information, please consult our Terms of Business.
Approvals:
WRAS approved Approval number 2001370 |
Â
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.
Â