Login / Register
HTA Metric Reducing Tee 90° Plain
Useful Information
Key Features / Tech Specs:
- Manufactured by Durapipe
- Material: chlorinated polyvinyl chloride (CPVC)
- For use with hot and cold water.
- Temperature Range: 5°C - 90°C
- Pressure Rating: Up to 25 bar
Product Code | D-d (mm) | Z (mm) | Z1 (mm) | E (mm) | E1 (mm) | L (mm) | A (mm) | a (mm) |
354445 | 25-20 | 12.5 | 13.5 | 18.5 | 16.5 | 62 | 36.5 | 30 |
354446 | 32-20 | 17 | 18 | 23 | 16 | 80 | 44.5 | 30 |
354447 | 32-25 | 17 | 19 | 23 | 18.5 | 80 | 44.5 | 37 |
354448 | 40-20 | 22 | 23 | 26.5 | 16 | 97 | 54 | 30 |
354449 | 40-25 | 22 | 23 | 26.5 | 19 | 97 | 54 | 37 |
354450 | 40-32 | 22 | 21 | 26.5 | 23 | 97 | 53.5 | 45 |
354451 | 50-20 | 27 | 29 | 32 | 17 | 118 | 61.5 | 33 |
354452 | 50-25 | 26 | 26 | 31.5 | 19 | 115 | 65 | 37 |
354453 | 50-32 | 26 | 26 | 31.5 | 22.5 | 115 | 65 | 45 |
354454 | 50-40 | 26 | 26 | 31.5 | 26.5 | 115 | 65 | 53.5 |
354455 | 63-20 | 32 | 31.5 | 37.5 | 17.5 | 139 | 80 | 30.5 |
354456 | 63-25 | 32 | 31.5 | 37.5 | 20 | 139 | 80 | 37 |
354457 | 63-32 | 32 | 32 | 37.5 | 23 | 139 | 80 | 45.5 |
354458 | 63-40 | 32 | 32 | 37.5 | 26 | 139 | 80 | 54 |
354459 | 63-50 | 32 | 32 | 37.5 | 31 | 139 | 80 | 65 |
354460 | 75-20 | 38.5 | 38 | 44.5 | 16 | 166 | 80 | 35 |
354461 | 75-25 | 38.5 | 38 | 44.5 | 19 | 166 | 92.5 | 35 |
354462 | 75-32 | 38.5 | 38 | 44.5 | 22.5 | 166 | 92.5 | 45 |
354463 | 75-40 | 38.5 | 38 | 44.5 | 26.8 | 166 | 92.5 | 54 |
354464 | 75-50 | 38.5 | 38.5 | 44.5 | 32 | 166 | 93 | 65 |
354465 | 75-63 | 38.5 | 38.5 | 44.5 | 38 | 166 | 93 | 80 |
354466 | 90-32 | 46 | 46 | 52 | 23.4 | 196 | 114 | 45 |
354467 | 90-40 | 46 | 46 | 52 | 26 | 196 | 114 | 54 |
354468 | 90-50 | 46 | 46 | 52 | 32.5 | 196 | 114 | 64 |
354469 | 90-63 | 46 | 46.5 | 52 | 38 | 196 | 114 | 80 |
354470 | 90-75 | 46 | 46 | 52 | 44 | 196 | 114 | 93 |
354440 | 110-40 | 56 | 56 | 62 | 26 | 236 | 135 | 54 |
354441 | 110-50 | 56 | 56 | 62 | 31 | 236 | 135 | 65 |
354442 | 110-63 | 55.5 | 56.5 | 62 | 38 | 235 | 135.5 | 80 |
354443 | 110-75 | 56 | 56 | 62 | 45.5 | 235 | 135 | 93 |
Working Pressures & Temperatures
(PN25) 70°C / 10 bar 60°C / 6 bar | (PN16) 70°C / 6 bar 60°C / 4 bar | |
Temperature °C | Pressure (bar) | Pressure (bar) |
5 | 25 | 16 |
20 | 25 | 16 |
40 | 20 | 12 |
60 | 13 | 8 |
70 | 10 | 6 |
80 | 6 | 4 |
90 | 4 | 2 |
Useful Info:
HTA is suitable for the transportation of drinking water.
Its smooth bore prevents limescale build up and is corrosion free.
Lightweight and easy to install.