Login / Register
Kelm Polyurethane Coil Hose Type PUC
Useful Information
Key Features / Tech Specs / Dimensions:
- Manufactured by Kelm
- Material: Polyurethane
- Working temperature -20ºC to +75ºC
- Max. pressure 13 bar
- Kink and abrasion resistant
Â
Â
Product Code | Outer Diameter (mm) | Inner Diameter (mm) | Length (m) | Coil Part A (mm) | Coil Part B (mm) | Coil Part C (mm) | Max. Pressure (bar) |
366117 | 4 | 2.5 | 1 | 80 | 26 | 60 | 13 |
366118 | 4 | 2.5 | 2 | 80 | 26 | 120 | 13 |
366119 | 6 | 4 | 1 | 120 | 37 | 51 | 11 |
366120 | 6 | 4 | 2 | 120 | 37 | 120 | 11 |
366121 | 6 | 4 | 3 | 120 | 37 | 184 | 11 |
366122 | 8 | 5 | 2 | 150 | 47 | 140 | 10 |
366123 | 8 | 5 | 3 | 150 | 47 | 210 | 10 |
366124 | 8 | 5 | 5 | 150 | 47 | 345 | 10 |
366125 | 4 | 2.5 | 1 | 80 | 26 | 60 | 13 |
366126 | 4 | 2.5 | 2 | 80 | 26 | 120 | 13 |
366127 | 6 | 4 | 1 | 120 | 37 | 51 | 11 |
366128 | 6 | 4 | 2 | 120 | 37 | 120 | 11 |
366129 | 6 | 4 | 3 | 120 | 37 | 184 | 11 |
366130 | 8 | 5 | 2 | 150 | 47 | 140 | 10 |
366131 | 8 | 5 | 3 | 150 | 47 | 210 | 10 |
366132 | 8 | 5 | 5 | 150 | 47 | 345 | 10 |
Â
IMPORTANT: The technical data given on this website is for preliminary information purposes only and is published without guarantee. All line drawings are for illustrative purposes only and should not be regarded as wholly accurate in every detail. We reserve the right to withdraw or to alter the specification of any product without notice. For more information, please consult our Terms of Business.
Useful Info:
Light and flexible making it easy to install/use in confined spaces.
Not supplied with fittings.
Heat and light stable.
Excellent return and coil memory.
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.
Â