Login / Register
Stainless Steel Equal Tee
Useful Information
Key Features / Tech Specs:
- Material: stainless steel - CF8M (316)
- Conforms to ISO 4144 standard
- Operating temperature range of -20°C to 220°C
Technical Info:
Nominal Diameter (inch) | A (mm) | Weight (kg) |
⅛ | 17 | 0.028 |
¼ | 19 | 0.037 |
⅜ | 23 | 0.063 |
½ | 27 | 0.107 |
¾ | 32 | 0.158 |
1 | 38 | 0.256 |
1¼ | 45 | 0.347 |
1½ | 48 | 0.514 |
2 | 57 | 0.685 |
2½ | 69 | 1.216 |
3 | 78 | 1.74 |
4 | 96 | 3.084 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.